Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
953823
Minutes to walk to the nearest Bus stop
(TH1A)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 5616 Invalid: 167 |
Value | Category | Cases | |
---|---|---|---|
0 | 1 | 0.0% | |
1 | 0-10minutes | 4000 | 71.2% |
2 | 11-20 minutes | 608 | 10.8% |
3 | 21-30 minutes | 221 | 3.9% |
4 | 31-40 minutes | 117 | 2.1% |
5 | 41-60 minutes | 91 | 1.6% |
6 | 60+ | 241 | 4.3% |
10 | 1 | 0.0% | |
11 | 3 | 0.1% | |
15 | 1 | 0.0% | |
96 | 1 | 0.0% | |
98 | Don't Know | 331 | 5.9% |
Sysmiss | 167 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.