Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
969968
Why no attempt to send person to health facility
(TH23)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-96 | Valid cases: 44 Invalid: 5739 |
Value | Category | Cases | |
---|---|---|---|
0 | 1 | 2.3% | |
1 | Lack of money | 27 | 61.4% |
2 | Lack of means of transport | 3 | 6.8% |
3 | Distance too far | 0 | 0.0% |
4 | Health facility not assessible | 0 | 0.0% |
5 | Non reliable of transport | 1 | 2.3% |
6 | High cost of transport | 0 | 0.0% |
7 | Bad nature of road to health facility | 1 | 2.3% |
8 | No need | 6 | 13.6% |
96 | Other | 5 | 11.4% |
Sysmiss | 5739 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.