Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
969966
Minutes to walk to the nearest Train station
(TH1B)
File: Transport use by household
File: Transport use by household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 4616 Invalid: 1167 |
Value | Category | Cases | |
---|---|---|---|
0 | 1 | 0.0% | |
1 | 0-10minutes | 179 | 3.9% |
2 | 11-20 minutes | 91 | 2.0% |
3 | 21-30 minutes | 105 | 2.3% |
4 | 31-40 minutes | 83 | 1.8% |
5 | 41-60 minutes | 83 | 1.8% |
6 | 60+ | 360 | 7.8% |
9 | 1 | 0.0% | |
96 | 15 | 0.3% | |
98 | Don't Know | 3698 | 80.1% |
Sysmiss | 1167 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.