Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963936
District
(HH2)
File: Household roster
File: Household roster
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-18 | Valid cases: 20950 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | District1 | 4073 | 19.4% |
2 | District2 | 1766 | 8.4% |
3 | District3 | 2330 | 11.1% |
4 | District4 | 2204 | 10.5% |
5 | District5 | 1200 | 5.7% |
6 | District6 | 1575 | 7.5% |
7 | District7 | 1011 | 4.8% |
8 | District8 | 856 | 4.1% |
9 | District9 | 1164 | 5.6% |
10 | District10 | 2327 | 11.1% |
11 | District11 | 902 | 4.3% |
12 | District12 | 772 | 3.7% |
13 | District13 | 333 | 1.6% |
14 | District14 | 155 | 0.7% |
15 | District15 | 91 | 0.4% |
16 | District16 | 108 | 0.5% |
17 | District17 | 83 | 0.4% |
18 | District18 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.