Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
970110
Line number
(HR1)
File: Household roster
File: Household roster
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-19 | Valid cases: 20936 Invalid: 14 |
Value | Category | Cases | |
---|---|---|---|
1 | 5792 | 27.7% | |
2 | 4472 | 21.4% | |
3 | 3637 | 17.4% | |
4 | 2738 | 13.1% | |
5 | 1853 | 8.9% | |
6 | 1099 | 5.2% | |
7 | 614 | 2.9% | |
8 | 318 | 1.5% | |
9 | 176 | 0.8% | |
10 | 108 | 0.5% | |
11 | 58 | 0.3% | |
12 | 36 | 0.2% | |
13 | 16 | 0.1% | |
14 | 9 | 0.0% | |
15 | 4 | 0.0% | |
16 | 2 | 0.0% | |
17 | 2 | 0.0% | |
18 | 1 | 0.0% | |
19 | 1 | 0.0% | |
Sysmiss | 14 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.