Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963769
Region/country was born
(HR7)
File: Household roster
File: Household roster
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 20875 Invalid: 75 |
Questions and instructions
All household members in selected households
In what region / country was (NAME) born?
Value | Category | Cases | |
---|---|---|---|
1 | Western | 2011 | 9.6% |
2 | Central | 1723 | 8.3% |
3 | Greater Accra | 3041 | 14.6% |
4 | Volta | 1771 | 8.5% |
5 | Eastern | 2244 | 10.7% |
6 | Ashanti | 3604 | 17.3% |
7 | Brong Ahafo | 1597 | 7.7% |
8 | Northern | 2099 | 10.1% |
9 | Upper East | 1443 | 6.9% |
10 | Upper West | 1176 | 5.6% |
96 | Other Ecowas | 115 | 0.6% |
97 | Africa other than ECOWAS | 35 | 0.2% |
98 | Outside Africa | 16 | 0.1% |
Sysmiss | 75 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.