Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata |
![]() |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
989620
Region/country was born
(HR7)
File: Household roster
File: Household roster
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 20875 Invalid: 75 |
Questions and instructions
Universe
All household members in selected households
Literal question
In what region / country was (NAME) born?
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Western | 2011 | ![]() |
2 | Central | 1723 | ![]() |
3 | Greater Accra | 3041 | ![]() |
4 | Volta | 1771 | ![]() |
5 | Eastern | 2244 | ![]() |
6 | Ashanti | 3604 | ![]() |
7 | Brong Ahafo | 1597 | ![]() |
8 | Northern | 2099 | ![]() |
9 | Upper East | 1443 | ![]() |
10 | Upper West | 1176 | ![]() |
96 | Other Ecowas | 115 | ![]() |
97 | Africa other than ECOWAS | 35 | ![]() |
98 | Outside Africa | 16 | ![]() |
Sysmiss | 75 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.