Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
969018
Means of transport to school-in
(ED6A)
File: Education and use of transport services
File: Education and use of transport services
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-96 | Valid cases: 7169 Invalid: 13151 |
Questions and instructions
To be answered by only those currently in school
By what means does (NAME) usually go to and from school?
(IF IN BOARDING HOUSE CODE 00 >> NEXT PERSON )
(IF IN BOARDING HOUSE CODE 00 >> NEXT PERSON )
Value | Category | Cases | |
---|---|---|---|
0 | Boarding School | 585 | 8.2% |
1 | Individual Public(taxi) | 47 | 0.7% |
2 | Public(taxi) | 190 | 2.7% |
3 | Public(trotro) | 422 | 5.9% |
4 | Puplic Bus | 26 | 0.4% |
5 | Bus(Metro Mass) | 8 | 0.1% |
6 | Train | 3 | 0.0% |
7 | Boat/Ferry/Canoe | 8 | 0.1% |
8 | School bus | 192 | 2.7% |
9 | Motorcycle | 27 | 0.4% |
10 | Private car | 100 | 1.4% |
11 | Bicycle | 264 | 3.7% |
12 | On foot | 5280 | 73.7% |
15 | 3 | 0.0% | |
25 | 1 | 0.0% | |
30 | 1 | 0.0% | |
40 | 1 | 0.0% | |
96 | Other(specify) | 11 | 0.2% |
Sysmiss | 13151 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.