Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
968997
Why currently not attending school
(ED17)
File: Education and use of transport services
File: Education and use of transport services
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 11719 Invalid: 8601 |
Questions and instructions
Those who were not currently in school and who had never been to school
Why is (NAME) not currently attending school?
Value | Category | Cases | |
---|---|---|---|
1 | School is far from residence | 81 | 0.7% |
2 | No money to pick vehicle | 37 | 0.3% |
3 | School not accessible | 31 | 0.3% |
4 | Nobody to look after me | 2392 | 20.4% |
5 | Not interested | 2327 | 19.9% |
6 | Completed | 2834 | 24.2% |
7 | Disability | 59 | 0.5% |
8 | Marriage | 803 | 6.9% |
9 | Pregnancy | 88 | 0.8% |
10 | Not of Sch.age | 1926 | 16.4% |
11 | Learning a trade | 370 | 3.2% |
12 | 3 | 0.0% | |
14 | 1 | 0.0% | |
29 | 1 | 0.0% | |
96 | Other | 763 | 6.5% |
98 | 2 | 0.0% | |
99 | 1 | 0.0% | |
Sysmiss | 8601 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.