Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata |
![]() |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
989590
Region
(HH1)
File: General transport use by household members
File: General transport use by household members
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-10 | Valid cases: 19074 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Western | 2007 | ![]() |
2 | Central | 1202 | ![]() |
3 | Greater Accra | 4231 | ![]() |
4 | Volta | 1275 | ![]() |
5 | Eastern | 1631 | ![]() |
6 | Ashanti | 3292 | ![]() |
7 | Brong Ahafo | 1403 | ![]() |
8 | Northern | 1808 | ![]() |
9 | Upper East | 1329 | ![]() |
10 | Upper West | 896 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.