Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
969940
Region
(HH1)
File: General transport use by household members
File: General transport use by household members
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-10 | Valid cases: 19074 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Western | 2007 | 10.5% |
2 | Central | 1202 | 6.3% |
3 | Greater Accra | 4231 | 22.2% |
4 | Volta | 1275 | 6.7% |
5 | Eastern | 1631 | 8.6% |
6 | Ashanti | 3292 | 17.3% |
7 | Brong Ahafo | 1403 | 7.4% |
8 | Northern | 1808 | 9.5% |
9 | Upper East | 1329 | 7.0% |
10 | Upper West | 896 | 4.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.