Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata |
![]() |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
989759
Line Number
(TP1)
File: General transport use by household members
File: General transport use by household members
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-19 | Valid cases: 18661 Invalid: 413 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 2 | ![]() | |
1 | 5772 | ![]() | |
2 | 4315 | ![]() | |
3 | 3128 | ![]() | |
4 | 2242 | ![]() | |
5 | 1414 | ![]() | |
6 | 816 | ![]() | |
7 | 453 | ![]() | |
8 | 240 | ![]() | |
9 | 122 | ![]() | |
10 | 74 | ![]() | |
11 | 34 | ![]() | |
12 | 24 | ![]() | |
13 | 11 | ![]() | |
14 | 7 | ![]() | |
15 | 3 | ![]() | |
16 | 1 | ![]() | |
17 | 1 | ![]() | |
18 | 1 | ![]() | |
19 | 1 | ![]() | |
Sysmiss | 413 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.