Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
965774
Personal Identification
(TPID)
File: General transport use by household members
File: General transport use by household members
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-15 | Valid cases: 18339 Invalid: 735 |
Value | Category | Cases | |
---|---|---|---|
0 | 1 | 0.0% | |
1 | 12509 | 68.2% | |
2 | 4026 | 22.0% | |
3 | 1005 | 5.5% | |
4 | 355 | 1.9% | |
5 | 158 | 0.9% | |
6 | 107 | 0.6% | |
7 | 121 | 0.7% | |
8 | 8 | 0.0% | |
9 | 11 | 0.1% | |
10 | 11 | 0.1% | |
11 | 1 | 0.0% | |
12 | 14 | 0.1% | |
15 | 12 | 0.1% | |
Sysmiss | 735 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.