Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
968548
Means of transport
(HE10)
File: Health
File: Health
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 19663 Invalid: 1215 |
Questions and instructions
All eligible household members
By what means does (NAME) often travel to the health facility?
Value | Category | Cases | |
---|---|---|---|
1 | Shared Public (taxi) | 2955 | 15.0% |
2 | Indiv.Public (taxi) | 1498 | 7.6% |
3 | Public (trotro) | 3243 | 16.5% |
4 | Bus (Metro) | 10 | 0.1% |
5 | Train | 3 | 0.0% |
6 | Boat/ferry/canoe | 41 | 0.2% |
7 | Motorcyle | 269 | 1.4% |
8 | Private car | 388 | 2.0% |
9 | Bicycle | 1138 | 5.8% |
10 | On foot | 10027 | 51.0% |
11 | 4 | 0.0% | |
96 | Other | 84 | 0.4% |
99 | 3 | 0.0% | |
Sysmiss | 1215 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.