Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
970062
District
(HH2)
File: ID information
File: ID information
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-18 | Valid cases: 5793 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | District1 | 1084 | 18.7% |
2 | District2 | 478 | 8.3% |
3 | District3 | 600 | 10.4% |
4 | District4 | 570 | 9.8% |
5 | District5 | 330 | 5.7% |
6 | District6 | 435 | 7.5% |
7 | District7 | 315 | 5.4% |
8 | District8 | 255 | 4.4% |
9 | District9 | 329 | 5.7% |
10 | District10 | 689 | 11.9% |
11 | District11 | 240 | 4.1% |
12 | District12 | 210 | 3.6% |
13 | District13 | 105 | 1.8% |
14 | District14 | 58 | 1.0% |
15 | District15 | 35 | 0.6% |
16 | District16 | 30 | 0.5% |
17 | District17 | 30 | 0.5% |
18 | District18 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.