Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
970056
Total of selected HHmembers
(HH23)
File: ID information
File: ID information
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-19 | Valid cases: 5791 Invalid: 2 |
Value | Category | Cases | |
---|---|---|---|
0 | 2 | 0.0% | |
1 | 1318 | 22.8% | |
2 | 840 | 14.5% | |
3 | 899 | 15.5% | |
4 | 885 | 15.3% | |
5 | 754 | 13.0% | |
6 | 485 | 8.4% | |
7 | 294 | 5.1% | |
8 | 143 | 2.5% | |
9 | 68 | 1.2% | |
10 | 48 | 0.8% | |
11 | 21 | 0.4% | |
12 | 19 | 0.3% | |
13 | 6 | 0.1% | |
14 | 5 | 0.1% | |
15 | 2 | 0.0% | |
17 | 1 | 0.0% | |
19 | 1 | 0.0% | |
Sysmiss | 2 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.