Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963875
District
(HH2)
File: Market access for agricultural produce
File: Market access for agricultural produce
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-18 | Valid cases: 4550 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | District1 | 436 | 9.6% |
2 | District2 | 424 | 9.3% |
3 | District3 | 406 | 8.9% |
4 | District4 | 616 | 13.5% |
5 | District5 | 458 | 10.1% |
6 | District6 | 426 | 9.4% |
7 | District7 | 307 | 6.7% |
8 | District8 | 225 | 4.9% |
9 | District9 | 404 | 8.9% |
10 | District10 | 218 | 4.8% |
11 | District11 | 238 | 5.2% |
12 | District12 | 219 | 4.8% |
13 | District13 | 75 | 1.6% |
14 | District14 | 39 | 0.9% |
15 | District15 | 17 | 0.4% |
16 | District16 | 19 | 0.4% |
17 | District17 | 23 | 0.5% |
18 | District18 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.