Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963842
Household Number
(HH5)
File: Market access for agricultural produce
File: Market access for agricultural produce
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-20 | Valid cases: 4550 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 314 | 6.9% | |
2 | 249 | 5.5% | |
3 | 278 | 6.1% | |
4 | 286 | 6.3% | |
5 | 314 | 6.9% | |
6 | 264 | 5.8% | |
7 | 309 | 6.8% | |
8 | 308 | 6.8% | |
9 | 244 | 5.4% | |
10 | 244 | 5.4% | |
11 | 279 | 6.1% | |
12 | 232 | 5.1% | |
13 | 298 | 6.5% | |
14 | 280 | 6.2% | |
15 | 229 | 5.0% | |
16 | 102 | 2.2% | |
17 | 80 | 1.8% | |
18 | 97 | 2.1% | |
19 | 74 | 1.6% | |
20 | 69 | 1.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.