Ghana - World Health Survey 2003, Wave 0
Reference ID | GHA_2003_WHS_v01_M |
Year | 2003 |
Country | Ghana |
Producer(s) | World Health Organization (WHO) |
Sponsor(s) | World Health Organization - WHO - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
792831
Data Description
Data File: WHS-Ghana_F5
Cases | 3938 |
Variable(s) | 681 |
Structure: | Type: relational Keys: id (Identification) |
Variables
Name | Label | Question | |
id | Identification | ||
q1000tb | Time begin section 1000 | ||
q1000 | Mother tongue | What is your mother tongue? | |
q1001 | Sex -- Male/female | Record sex as observed. | |
q1002 | Age in years | How old are you? (Years) | |
q1003 | Age range | If you don’t know/don’t want to tell me your age could you tell me the age range if I read the different options to you (choose what is most appropriate)? | |
q1004 | Weight in kilos | What is your weight in Kilos? | |
q1005 | Weight in pounds | What is your weight in Pounds? | |
q1006 | height in cms | What is your height in Centimeters? | |
q1007f | Height in (feet) | What is your height in Feet/Inches? | |
q1007i | Height in (inches) | What is your height in Feet/Inches? | |
q1008 | Marital Status | What is your current marital status? | |
q1009 | education | What is the highest level of education that you have completed? | |
q1010 | Years of formal education completed | How many years of school, including higher education, have you completed? | |
q1011 | Background | What is your [ethnic group/ racial group/ cultural subgroup/ others] background? | |
q1012 | current job | What is your current job? | |
q1013 | main occupation | During the last 12 months, what has been your main occupation? | |
q1014 | reason not working | What is the main reason why you are not working for pay? | |
q1000te | Time end section 1000 | ||
q2000tb | Time begin section 2000 | ||
q2000 | rate your health | In general, how would you rate your health today? | |
q2001 | work or household activities | Overall in the last 30 days, how much difficulty did you have with work or household activities? | |
q2010 | difficulty in moving around | Overall in the last 30 days how much difficulty did you have with moving around? | |
q2011 | vigorous activities | In the last 30 days, how much difficulty did you have in vigorous activities, such as running 3km (or equivalent) or cycling? | |
q2020 | self-care, such as washing & dressing | Overall in the last 30 days, how much difficulty did you have with self-care, such as washing or dressing yourself? | |
q2021 | maintaining general appearance | In the last 30 days, how much difficulty did you have in taking care of and maintaining your general appearance (e.g. grooming, looking neat and tidy etc.) | |
q2030 | amount of pain/discomfort | Overall in the last 30 days, how much of bodily aches or pains did you have? | |
q2031 | Bodily discomfort | In the last 30 days, how much bodily discomfort did you have? | |
q2050 | concentrating / remembering things | Overall in the last 30 days, how much difficulty did you have with concentrating or remembering things? | |
q2051 | learning a new task | In the last 30 days, how much difficulty did you have in learning a new task (for example, learning how to get to a new place, learning a new game, learning a new recipe etc.)? | |
q2060 | personal relationships / participation | Overall in the last 30 days, how much difficulty did you have with personal relationship or participation in the community? | |
q2061 | dealing with conflicts / tension with others | In the last 30 days, how much difficulty did you have in dealing with conflicts and tensions with others? | |
q2070 | wear glasses or contact lenses | Do you wear glasses or contact lenses? | |
q2071 | seeing and recognizing person from across road | In the last 30 days, how much difficulty did you have in Seeing and recognizing a person you know across the road (i.e. from a distance of about 20 meters)? | |
q2072 | seeing and recognizing object at arms length | In the last 30 days, how much difficulty did you have in seeing and recognizing an object at arm’s length or in reading? | |
q2080 | falling asleep, waking up during night or early in the morning | Overall in the last 30 days, how much of a problem did you have with sleeping, such as falling asleep, waking up frequently during the night or waking up too early in the morning? | |
q2081 | Problem with feeling rested | In the last 30 days, how much of a problem did you have due to not feeling rested and refreshed during the day? | |
q2090 | feeling sad, low or depressed | Overall in the last 30 days, how much of a problem did you have with feeling sad, low or depressed? | |
q2091 | Worry or anxiety | Overall in the last 30 days, how much of a problem did you have with worry or anxiety? | |
q2100 | Record Set | ||
q2101a | H-Vignette - Set A Q-1 | Overall in the last 30 days, how much of a problem did [name of person] have with feeling sad, low, or depressed? | |
q2102a | H-Vignette - Set A Q-2 | In the last 30 days, how much of a problem did [name of person] have with worry or anxiety? | |
q2103a | H-Vignette - Set A Q-3 | Overall in the last 30 days, how much of a problem did [name of person] have with moving around? | |
q2104a | H-Vignette - Set A Q-4 | In the last 30 days, how much difficulty did [name of person] have in vigorous activities, such as running 3 km (or equivalent) or cycling? | |
q2105a | H-Vignette - Set A Q-5 | Overall in the last 30 days, how much of a problem did [name of person] have with moving around? | |
q2106a | H-Vignette - Set A Q-6 | In the last 30 days, how much difficulty did [name of person] have in vigorous activities, such as running 3 km (or equivalent) or cycling? | |
q2107a | H-Vignette - Set A Q-7 | Overall in the last 30 days, how much difficulty did [name of person] have with moving around? | |
q2108a | H-Vignette - Set A Q-8 | In the last 30 days, how much difficulty did [name of person] have in vigorous activities, such as running 3 km (or equivalent) or cycling? | |
q2109a | H-Vignette - Set A Q-9 | Overall in the last 30 days, how much of a problem did [name of person] have with feeling sad, low, or depressed? | |
q2110a | H-Vignette - Set A Q-10 | In the last 30 days, how much of a problem did [name of person] have with worry or anxiety? | |
q2111a | H-Vignette - Set A Q-11 | Overall in the last 30 days, how much difficulty did [name of person] have with moving around? | |
q2112a | H-Vignette - Set A Q-12 | In the last 30 days, how much difficulty did [name of person] have in vigorous activities, such as running 3 km (or equivalent) or cycling? | |
q2113a | H-Vignette - Set A Q-13 | Overall in the last 30 days, how much of a problem did [name of person] have with moving around? | |
q2114a | H-Vignette - Set A Q-14 | In the last 30 days, how much difficulty did [name of person] have in vigorous activities, such as running 3 km (or equivalent) or cycling? | |
q2115a | H-Vignette - Set A Q-15 | Overall in the last 30 days, how much of a problem did [name of person] have with feeling sad, low, or depressed? | |
q2116a | H-Vignette - Set A Q-16 | In the last 30 days, how much of a problem did [name of person] have with worry or anxiety? | |
q2117a | H-Vignette - Set A Q-17 | Overall in the last 30 days, how much of a problem did [name of person] have with feeling sad, low, or depressed? | |
q2118a | H-Vignette - Set A Q-18 | In the last 30 days, how much of a problem did [name of person] have with worry or anxiety? | |
q2119a | H-Vignette - Set A Q-19 | Overall in the last 30 days, how much of a problem did [name of person] have with feeling sad, low, or depressed? | |
q2120a | H-Vignette - Set A Q-20 | Overall in the last 30 days, how much of a problem did [name of person] have with distress, sadness or worry? | |
q2101b | H-Vignette - Set B Q-1 | Overall in the last 30 days, how much of bodily aches or pains did [name of person] have? | |
q2102b | H-Vignette - Set B Q-2 | In the last 30 days, how much bodily discomfort did [name of person] have? | |
q2103b | H-Vignette - Set B Q-3 | Overall in the last 30 days, how much difficulty did [name of person] have with personal relationships or participation in the community? | |
q2104b | H-Vignette - Set B Q-4 | In the last 30 days, how much difficulty did [name of person] have in dealing with conflicts and tensions with others? | |
q2105b | H-Vignette - Set B Q-5 | Overall in the last 30 days, how much difficulty did [name of person] have with personal relationship or participation in the community? | |
q2106b | H-Vignette - Set B Q-6 | In the last 30 days, how much difficulty did [name of person] have in dealing with conflicts and tensions with others? | |
q2107b | H-Vignette - Set B Q-7 | Overall in the last 30 days, how much of bodily aches or pains did [name of person] have? | |
q2108b | H-Vignette - Set B Q-8 | In the last 30 days, how much bodily discomfort did [name of person] have? | |
q2109b | H-Vignette - Set B Q-9 | Overall in the last 30 days, how much difficulty did [name of person] have with personal relationship or participation in the community? | |
q2110b | H-Vignette - Set B Q-10 | In the last 30 days, how much difficulty did [name of person] have in dealing with conflicts and tensions with others? | |
q2111b | H-Vignette - Set B Q-11 | Overall in the last 30 days, how much of bodily aches or pains did [name of person] have? | |
q2112b | H-Vignette - Set B Q-12 | In the last 30 days, how much bodily discomfort did [name of person] have? | |
q2113b | H-Vignette - Set B Q-13 | Overall in the last 30 days, how much difficulty did [name of person] have with personal relationship or participation in the community? | |
q2114b | H-Vignette - Set B Q-14 | In the last 30 days, how much difficulty did [name of person] have in dealing with conflicts and tensions with others? | |
q2115b | H-Vignette - Set B Q-15 | Overall in the last 30 days, how much of bodily aches or pains did [name of person] have? | |
q2116b | H-Vignette - Set B Q-16 | In the last 30 days, how much bodily discomfort did [name of person]have? | |
q2117b | H-Vignette - Set B Q-17 | Overall in the last 30 days, how much difficulty did [name of person] have with personal relationships or participation in the community? | |
q2118b | H-Vignette - Set B Q-18 | In the last 30 days, how much difficulty did [name of person] have in dealing with conflicts and tensions with others? | |
q2119b | H-Vignette - Set B Q-19 | Overall in the last 30 days, how much of bodily aches or pains did [name of person] have? | |
q2120b | H-Vignette - Set B Q-20 | In the last 30 days, how much bodily discomfort did [name of person]have? | |
q2101c | H-Vignette - Set C Q-1 | In the last 30 days, how much difficulty did you think [name of person]have in seeing and recognizing a person she knows across the road ( i.e.from a distance of about 20 meters)? | |
q2102c | H-Vignette - Set C Q-2 | In the last 30 days, how much difficulty did you think [name of person] have in seeing and recognizing an object at arm’s length or in reading? | |
q2103c | H-Vignette - Set C Q-3 | In the last 30 days, how much difficulty do you think [name of person] had with sleeping, such as falling asleep, waking up frequently during the night or waking up too early in the morning? | |
q2104c | H-Vignette - Set C Q-4 | In the last 30 days, how much of a problem did you have due to not feeling rested and refreshed during the day (e.g. feeling tired, not having energy)? | |
q2105c | H-Vignette - Set C Q-5 | In the last 30 days, how much difficulty did you think [name of person] have in seeing and recognizing a person she knows across the road ( i.e. from a distance of about 20 meters)? | |
q2106c | H-Vignette - Set C Q-6 | In the last 30 days, how much difficulty did you think [name of person] have in seeing and recognizing an object at arm's length or in reading? | |
q2107c | H-Vignette - Set C Q-7 | In the last 30 days, how much difficulty do you think [name of person] had with sleeping, such as falling asleep, waking up frequently during the night or waking up too early in the morning? | |
q2108c | H-Vignette - Set C Q-8 | In the last 30 days, how much of a problem did you have due to not feeling rested and refreshed during the day (e.g. feeling tired, not having energy)? | |
q2109c | H-Vignette - Set C Q-9 | In the last 30 days, how much difficulty do you think [name of person] had with sleeping, such as falling asleep, waking up frequently during the night or waking up too early in the morning? | |
q2110c | H-Vignette - Set C Q-10 | In the last 30 days, how much of a problem did you have due to not feeling rested and refreshed during the day (e.g. feeling tired, not having energy)? | |
q2111c | H-Vignette - Set C Q-11 | In the last 30 days, how much difficulty did you think [name of person] have in seeing and recognizing a person she knows across the road ( i.e.from a distance of about 20 meters)? | |
q2112c | H-Vignette - Set C Q-12 | In the last 30 days, how much difficulty did you think [name of person] have in seeing and recognizing an object at arm’s length or in reading? | |
q2113c | H-Vignette - Set C Q-13 | In the last 30 days, how much difficulty did you think [name of person] have in seeing and recognizing a person she knows across the road ( i.e.from a distance of about 20 meters)? | |
q2114c | H-Vignette - Set C Q-14 | In the last 30 days, how much difficulty did you think [name of person] have in seeing and recognizing an object at arm’s length or in reading? | |
q2115c | H-Vignette - Set C Q-15 | In the last 30 days, how much difficulty do you think [name of person] had with sleeping, such as falling asleep, waking up frequently during the night or waking up too early in the morning? | |
q2116c | H-Vignette - Set C Q-16 | In the last 30 days, how much of a problem did you have due to not feeling rested and refreshed during the day (e.g. feeling tired, not having energy)? | |
q2117c | H-Vignette - Set C Q-17 | In the last 30 days, how much difficulty did you think [name of person] have in seeing and recognizing a person she knows across the road ( i.e. from a distance of about 20 meters)? | |
q2118c | H-Vignette - Set C Q-18 | In the last 30 days, how much difficulty did you think [name of person] have in seeing and recognizing an object at arm’s length or in reading? | |
q2119c | H-Vignette - Set C Q-19 | In the last 30 days, how much difficulty do you think [name of person] had with sleeping, such as falling asleep, waking up frequently during the night or waking up too early in the morning? | |
q2120c | H-Vignette - Set C Q-20 | In the last 30 days, how much of a problem did you have due to not feeling rested and refreshed during the day (e.g. feeling tired, not having energy)? | |
Total variable(s):
681 |