Ghana - World Health Survey 2003, Wave 0
Reference ID | GHA_2003_WHS_v01_M |
Year | 2003 |
Country | Ghana |
Producer(s) | World Health Organization (WHO) |
Sponsor(s) | World Health Organization - WHO - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
793776
Mother tongue
(q1000)
File: WHS-Ghana_F5
File: WHS-Ghana_F5
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 3669 Invalid: 0 |
Questions and instructions
Respondent’s Socio Demographic Characteristics
I would like to start by asking you some background questions before asking you questions on your health. This information is confidential and will only be used for research purposes.
I would like to start by asking you some background questions before asking you questions on your health. This information is confidential and will only be used for research purposes.
What is your mother tongue?
Value | Category | Cases | |
---|---|---|---|
(1) AKAN | 1 | 0.0% | |
(3) EWE | 1 | 0.0% | |
(6) BANS | 1 | 0.0% | |
(9) DAGA | 1 | 0.0% | |
(TWI) 1 | 1 | 0.0% | |
01 | 1 | 0.0% | |
06 | 1 | 0.0% | |
1 | 286 | 7.8% | |
1 (AKA) | 1 | 0.0% | |
1 (AKAN) | 5 | 0.1% | |
1 AKAN | 2 | 0.1% | |
11:00 | 1 | 0.0% | |
2 | 41 | 1.1% | |
3 | 16 | 0.4% | |
4 | 2 | 0.1% | |
5 | 22 | 0.6% | |
53 | 1 | 0.0% | |
6 | 54 | 1.5% | |
66 | 1 | 0.0% | |
7 | 30 | 0.8% | |
8 | 18 | 0.5% | |
8 (DAGAR | 1 | 0.0% | |
9 | 61 | 1.7% | |
9 DAGATI | 1 | 0.0% | |
ABURI | 3 | 0.1% | |
ACHODE | 3 | 0.1% | |
ADA | 10 | 0.3% | |
ADA (DAN | 1 | 0.0% | |
ADA (GA/ | 1 | 0.0% | |
ADANGBE | 9 | 0.2% | |
ADDA | 1 | 0.0% | |
AGONA | 1 | 0.0% | |
AHANTA | 15 | 0.4% | |
AKAN | 94 | 2.6% | |
AKAN (1) | 16 | 0.4% | |
AKAN (AS | 1 | 0.0% | |
AKAN (TW | 2 | 0.1% | |
AKAN 2 | 1 | 0.0% | |
AKAN GUA | 1 | 0.0% | |
AKAN, GA | 1 | 0.0% | |
AKIM | 1 | 0.0% | |
AKIM TWI | 1 | 0.0% | |
AKNA | 1 | 0.0% | |
AKUAPEM | 17 | 0.5% | |
AKUAPIM | 13 | 0.4% | |
AKWAPEM | 3 | 0.1% | |
AKWAPIM | 14 | 0.4% | |
AKYEM | 20 | 0.5% | |
AKYEM 1 | 2 | 0.1% | |
ALATA | 1 | 0.0% | |
ANAFAANA | 1 | 0.0% | |
ANDIA | 1 | 0.0% | |
ANUM-AKW | 1 | 0.0% | |
ANYIN | 1 | 0.0% | |
AOWIN | 3 | 0.1% | |
APOSOR | 1 | 0.0% | |
ASANTE | 56 | 1.5% | |
ASANTE ( | 4 | 0.1% | |
ASANTE T | 2 | 0.1% | |
ASANTI | 1 | 0.0% | |
ASHAN TI | 1 | 0.0% | |
ASHANTI | 21 | 0.6% | |
ASSIN | 1 | 0.0% | |
ASTODE | 1 | 0.0% | |
ATSODE | 2 | 0.1% | |
ATWUTI | 1 | 0.0% | |
BAASARE | 1 | 0.0% | |
BADU | 5 | 0.1% | |
BAGBANI | 1 | 0.0% | |
BALANKA | 1 | 0.0% | |
BANDA | 3 | 0.1% | |
BANDA - | 1 | 0.0% | |
BASAARE | 1 | 0.0% | |
BASALY | 1 | 0.0% | |
BASARE | 3 | 0.1% | |
BASARI | 1 | 0.0% | |
BASARI ( | 1 | 0.0% | |
BASSARE | 1 | 0.0% | |
BASSARI | 1 | 0.0% | |
BIMOBA | 8 | 0.2% | |
BIRIFO | 1 | 0.0% | |
BISA | 1 | 0.0% | |
BONG | 1 | 0.0% | |
BONJA | 2 | 0.1% | |
BONO | 17 | 0.5% | |
BONU | 1 | 0.0% | |
BORON | 10 | 0.3% | |
BORON, T | 1 | 0.0% | |
BORONG | 1 | 0.0% | |
BREKU | 2 | 0.1% | |
BRING | 1 | 0.0% | |
BRIONG | 1 | 0.0% | |
BRNG | 1 | 0.0% | |
BRON | 2 | 0.1% | |
BRONG | 112 | 3.1% | |
BRONO | 23 | 0.6% | |
BROSA | 8 | 0.2% | |
BRUISA | 1 | 0.0% | |
BRULSA | 1 | 0.0% | |
BUEM | 8 | 0.2% | |
BUEM (SE | 1 | 0.0% | |
BUILI | 1 | 0.0% | |
BULI | 11 | 0.3% | |
BULSA | 7 | 0.2% | |
BUSANG | 1 | 0.0% | |
BUSANGA | 16 | 0.4% | |
BUSANGA, | 2 | 0.1% | |
CHAMBA | 2 | 0.1% | |
CHILLI | 1 | 0.0% | |
CHODE | 1 | 0.0% | |
CHOKOSI | 12 | 0.3% | |
CLON | 1 | 0.0% | |
DAARTE | 1 | 0.0% | |
DAGAARE | 9 | 0.2% | |
DAGAATI | 1 | 0.0% | |
DAGARE | 9 | 0.2% | |
DAGARER | 1 | 0.0% | |
DAGARI | 18 | 0.5% | |
DAGARI, | 2 | 0.1% | |
DAGARTE | 5 | 0.1% | |
DAGARTI | 50 | 1.4% | |
DAGARTI, | 1 | 0.0% | |
DAGATI | 3 | 0.1% | |
DAGBAN | 1 | 0.0% | |
DAGBANI | 91 | 2.5% | |
DAGBANI/ | 1 | 0.0% | |
DAGBGONI | 1 | 0.0% | |
DAGBON | 1 | 0.0% | |
DAGOMBA | 30 | 0.8% | |
DANGBE | 5 | 0.1% | |
DANGBENI | 1 | 0.0% | |
DARARTI | 1 | 0.0% | |
DARGARE | 9 | 0.2% | |
DARGARTE | 1 | 0.0% | |
DARGARTI | 3 | 0.1% | |
DARGATE | 1 | 0.0% | |
DARTI | 1 | 0.0% | |
DAWU AKW | 1 | 0.0% | |
DENKURA | 1 | 0.0% | |
DENKYIRA | 12 | 0.3% | |
DENKYIRE | 1 | 0.0% | |
DEWU | 1 | 0.0% | |
DFAGARTI | 1 | 0.0% | |
EBRONE | 1 | 0.0% | |
EFFUTU | 6 | 0.2% | |
EFUTU | 2 | 0.1% | |
EFUTU GO | 1 | 0.0% | |
ENYI | 1 | 0.0% | |
EVE | 1 | 0.0% | |
EWE | 462 | 12.6% | |
EWE (AND | 3 | 0.1% | |
EWE (TOG | 1 | 0.0% | |
EWE / FA | 1 | 0.0% | |
EWE, AKA | 1 | 0.0% | |
EWE, ENG | 1 | 0.0% | |
EWE, GA | 3 | 0.1% | |
EWE, TWI | 10 | 0.3% | |
EWEW | 1 | 0.0% | |
FAANTE | 1 | 0.0% | |
FAN TE | 2 | 0.1% | |
FANI | 1 | 0.0% | |
FANTE | 264 | 7.2% | |
FANTE (A | 2 | 0.1% | |
FANTE, G | 1 | 0.0% | |
FANTE, K | 1 | 0.0% | |
FANTE, T | 1 | 0.0% | |
FANTI | 111 | 3.0% | |
FANTI (A | 4 | 0.1% | |
FANTI, E | 2 | 0.1% | |
FANTI, G | 1 | 0.0% | |
FANTRA | 7 | 0.2% | |
FANTU | 1 | 0.0% | |
FARAFARA | 1 | 0.0% | |
FNATE | 1 | 0.0% | |
FRAFA | 2 | 0.1% | |
FRAFRA | 53 | 1.4% | |
FRAFRA, | 3 | 0.1% | |
FRARA | 2 | 0.1% | |
FRENCH | 1 | 0.0% | |
FRENCH ( | 1 | 0.0% | |
FULANI | 6 | 0.2% | |
GA | 87 | 2.4% | |
GA - AD | 1 | 0.0% | |
GA ADAN | 1 | 0.0% | |
GA - ADA | 14 | 0.4% | |
GA ADAMG | 1 | 0.0% | |
GA ADANG | 2 | 0.1% | |
GA, HAU | 1 | 0.0% | |
GA, AKAN | 2 | 0.1% | |
GA, ENGL | 2 | 0.1% | |
GA, EWE | 3 | 0.1% | |
GA, HAUS | 2 | 0.1% | |
GA, TWI | 10 | 0.3% | |
GA,TWI | 1 | 0.0% | |
GA-ADANG | 9 | 0.2% | |
GAO | 1 | 0.0% | |
GAOGAO | 1 | 0.0% | |
GEGBE (T | 1 | 0.0% | |
GEKYODE | 1 | 0.0% | |
GGA | 1 | 0.0% | |
GGA - AD | 1 | 0.0% | |
GONJA | 39 | 1.1% | |
GONJA, H | 2 | 0.1% | |
GONJA, T | 1 | 0.0% | |
GONJA, V | 1 | 0.0% | |
GRUMA | 2 | 0.1% | |
GRUNA | 1 | 0.0% | |
GRUNE | 2 | 0.1% | |
GRUNI | 13 | 0.4% | |
GRUNI, H | 1 | 0.0% | |
GRUNIE | 1 | 0.0% | |
GRUSHI | 4 | 0.1% | |
GRUSHIE | 2 | 0.1% | |
GRUSI | 6 | 0.2% | |
GUAN | 6 | 0.2% | |
GUAN, GA | 1 | 0.0% | |
GURMA | 7 | 0.2% | |
GURUMA | 1 | 0.0% | |
HAUSA | 19 | 0.5% | |
HAUSA, F | 2 | 0.1% | |
HAUSA, G | 1 | 0.0% | |
HAUSA, K | 1 | 0.0% | |
HAUSA,FA | 1 | 0.0% | |
HAUSAH | 1 | 0.0% | |
KABLE | 3 | 0.1% | |
KABRE | 4 | 0.1% | |
KABRI | 1 | 0.0% | |
KAKANI | 1 | 0.0% | |
KALA | 1 | 0.0% | |
KANBA | 1 | 0.0% | |
KANSAGA | 1 | 0.0% | |
KASEM | 1 | 0.0% | |
KASEM, H | 1 | 0.0% | |
KASENA | 2 | 0.1% | |
KASIM | 1 | 0.0% | |
KASSENA, | 1 | 0.0% | |
KOKOMBA | 18 | 0.5% | |
KOMKONBA | 1 | 0.0% | |
KONKOMA | 1 | 0.0% | |
KONKOMBA | 39 | 1.1% | |
KONKONBA | 1 | 0.0% | |
KONTOKOK | 1 | 0.0% | |
KOSASE | 1 | 0.0% | |
KOTOKOLE | 1 | 0.0% | |
KOTOKOLI | 9 | 0.2% | |
KOTOKORI | 1 | 0.0% | |
KOTONKOL | 2 | 0.1% | |
KRACHI | 13 | 0.4% | |
KRACHIE | 1 | 0.0% | |
KRACI | 1 | 0.0% | |
KROBO | 51 | 1.4% | |
KROBO (0 | 1 | 0.0% | |
KROBO (2 | 1 | 0.0% | |
KROBO (9 | 1 | 0.0% | |
KROBO (G | 2 | 0.1% | |
KROBO, G | 1 | 0.0% | |
KROBO,FA | 1 | 0.0% | |
KRONO | 1 | 0.0% | |
KRONSA | 1 | 0.0% | |
KUASI | 1 | 0.0% | |
KURANGO, | 1 | 0.0% | |
KUSA | 3 | 0.1% | |
KUSAASI, | 1 | 0.0% | |
KUSAI | 1 | 0.0% | |
KUSAL | 3 | 0.1% | |
KUSARI | 1 | 0.0% | |
KUSASE | 3 | 0.1% | |
KUSASI | 20 | 0.5% | |
KUSSAI | 1 | 0.0% | |
KUSSASI | 14 | 0.4% | |
KUSSI | 1 | 0.0% | |
KWAHU | 13 | 0.4% | |
KWASI | 1 | 0.0% | |
KWAU | 1 | 0.0% | |
LARTE | 1 | 0.0% | |
LARTEH | 4 | 0.1% | |
LARTEI | 1 | 0.0% | |
LATTEH | 1 | 0.0% | |
LEKPAKPA | 1 | 0.0% | |
LOBI | 4 | 0.1% | |
LOBI, DA | 1 | 0.0% | |
MABRUSI | 1 | 0.0% | |
MAMPRULI | 31 | 0.8% | |
MAMPRUSI | 12 | 0.3% | |
MAPRULI | 1 | 0.0% | |
MMAPRUSI | 1 | 0.0% | |
MOAR | 6 | 0.2% | |
MOBA | 2 | 0.1% | |
MOLE | 3 | 0.1% | |
MOLE - D | 1 | 0.0% | |
MOLE-DAG | 1 | 0.0% | |
MOSAI | 1 | 0.0% | |
MOSHI | 5 | 0.1% | |
MOSHIE | 5 | 0.1% | |
MOSI | 4 | 0.1% | |
MOSI, DA | 1 | 0.0% | |
MOSSI | 4 | 0.1% | |
MUSAGA | 1 | 0.0% | |
MUSHI | 1 | 0.0% | |
NABRA | 1 | 0.0% | |
NAFANA | 3 | 0.1% | |
NAFANA , | 1 | 0.0% | |
NAFANA, | 2 | 0.1% | |
NAKAM | 1 | 0.0% | |
NAKANI | 3 | 0.1% | |
NANKANA | 4 | 0.1% | |
NANKANE | 3 | 0.1% | |
NANKANI | 9 | 0.2% | |
NANUMBA | 25 | 0.7% | |
NANUMBER | 1 | 0.0% | |
NANUNLE | 3 | 0.1% | |
NAWURI | 1 | 0.0% | |
NFANA - | 1 | 0.0% | |
NINGO | 1 | 0.0% | |
NKONA | 1 | 0.0% | |
NKONYA | 1 | 0.0% | |
NKORAN | 8 | 0.2% | |
NKORAN, | 1 | 0.0% | |
NKRAN | 1 | 0.0% | |
NKRAWE | 1 | 0.0% | |
NKRUAN | 2 | 0.1% | |
NKRUANG | 1 | 0.0% | |
NKURAN | 9 | 0.2% | |
NRONG | 1 | 0.0% | |
NTANKANE | 2 | 0.1% | |
NTRIMU | 1 | 0.0% | |
NTRUBO | 5 | 0.1% | |
NZEMA | 51 | 1.4% | |
RAFRA, G | 1 | 0.0% | |
RELANSIS | 1 | 0.0% | |
RELASI | 1 | 0.0% | |
RUSI | 1 | 0.0% | |
SEFWI | 42 | 1.1% | |
SELE | 1 | 0.0% | |
SELE (GU | 3 | 0.1% | |
SELE(GUA | 1 | 0.0% | |
SENYA | 1 | 0.0% | |
SHAI | 2 | 0.1% | |
SISALA | 8 | 0.2% | |
SISISALL | 1 | 0.0% | |
SISSALA | 15 | 0.4% | |
TALANZE | 1 | 0.0% | |
TALEN | 5 | 0.1% | |
TALENA | 1 | 0.0% | |
TALENS | 1 | 0.0% | |
TALENSI | 12 | 0.3% | |
TALENSIS | 1 | 0.0% | |
TALESI | 1 | 0.0% | |
TALESIS | 1 | 0.0% | |
TALIN | 1 | 0.0% | |
TAMPRIMA | 1 | 0.0% | |
TAMPROMA | 2 | 0.1% | |
TAMPRUSI | 5 | 0.1% | |
TANBURIS | 3 | 0.1% | |
TELANS'S | 1 | 0.0% | |
TELANSI | 1 | 0.0% | |
TSAMBA | 2 | 0.1% | |
TWI | 343 | 9.3% | |
TWI (1) | 4 | 0.1% | |
TWI (ASA | 4 | 0.1% | |
TWI ENGL | 1 | 0.0% | |
TWI EWE | 1 | 0.0% | |
TWI GA K | 1 | 0.0% | |
TWI NKOR | 1 | 0.0% | |
TWI, AOW | 1 | 0.0% | |
TWI, BRO | 1 | 0.0% | |
TWI, ENG | 1 | 0.0% | |
TWI, EWE | 3 | 0.1% | |
TWI, FAN | 2 | 0.1% | |
TWI, GA | 2 | 0.1% | |
TWI, GA, | 1 | 0.0% | |
TWI, GA- | 2 | 0.1% | |
TWI, GUA | 1 | 0.0% | |
TWI, HAU | 1 | 0.0% | |
TWI, KRO | 1 | 0.0% | |
TWI, NKO | 2 | 0.1% | |
TWI, NZE | 1 | 0.0% | |
TWI, ZUG | 1 | 0.0% | |
TWI- ASA | 1 | 0.0% | |
TWIFO | 4 | 0.1% | |
TWU | 1 | 0.0% | |
WA | 2 | 0.1% | |
WAALA | 1 | 0.0% | |
WADA | 1 | 0.0% | |
WALA | 10 | 0.3% | |
WANGARA | 4 | 0.1% | |
WASA | 1 | 0.0% | |
WASSA | 20 | 0.5% | |
WASSA TW | 1 | 0.0% | |
WENGAMSI | 1 | 0.0% | |
YANGA | 2 | 0.1% | |
YWI | 1 | 0.0% | |
ZABRAMA | 3 | 0.1% | |
ZABZUGU | 1 | 0.0% | |
ZAMINAMA | 1 | 0.0% | |
ZAMIRAMA | 1 | 0.0% | |
ZAMRAMA | 2 | 0.1% | |
ZUGU (9) | 1 | 0.0% | |
dangbe | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Record respondent’s mother tongue. The mother tongue is the language one has learned first, provided it is a language that one can express oneself fully in, and/or voluntarily identifies with. If the respondent knows more than one such language record all named languages.