Ghana - World Health Survey 2003, Wave 0
Reference ID | GHA_2003_WHS_v01_M |
Year | 2003 |
Country | Ghana |
Producer(s) | World Health Organization (WHO) |
Sponsor(s) | World Health Organization - WHO - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
775686
Drugs
(q7412)
File: WHS-Ghana_F5
File: WHS-Ghana_F5
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 2 Range: 0-3000 | Valid cases: 801 Invalid: 3137 Minimum: 0 Maximum: 7300000 Mean: 149858.6 Standard deviation: 493939.6 |
Questions and instructions
Thinking about your [child’s] last hospital stay, how much did you or your household pay for: Medicines
Value | Category | Cases | |
---|---|---|---|
0 | 39 | 4.9% | |
1 | 5 | 0.6% | |
8 | Do not know | 250 | 31.2% |
9 | Not applicable, not have | 37 | 4.6% |
20 | 1 | 0.1% | |
50 | 1 | 0.1% | |
170 | 1 | 0.1% | |
875 | 1 | 0.1% | |
1500 | 1 | 0.1% | |
1800 | 1 | 0.1% | |
3000 | 2 | 0.2% | |
5000 | 5 | 0.6% | |
6000 | 1 | 0.1% | |
7000 | 1 | 0.1% | |
8000 | 2 | 0.2% | |
10000 | 8 | 1.0% | |
12000 | 3 | 0.4% | |
14000 | 1 | 0.1% | |
15000 | 8 | 1.0% | |
17000 | 2 | 0.2% | |
18000 | 2 | 0.2% | |
19000 | 1 | 0.1% | |
20000 | 14 | 1.7% | |
22000 | 1 | 0.1% | |
24000 | 3 | 0.4% | |
25000 | 13 | 1.6% | |
27000 | 1 | 0.1% | |
28000 | 1 | 0.1% | |
30000 | 20 | 2.5% | |
31000 | 1 | 0.1% | |
32000 | 1 | 0.1% | |
34000 | 1 | 0.1% | |
35000 | 5 | 0.6% | |
36000 | 1 | 0.1% | |
40000 | 11 | 1.4% | |
42000 | 1 | 0.1% | |
43000 | 1 | 0.1% | |
45000 | 9 | 1.1% | |
48000 | 3 | 0.4% | |
50000 | 16 | 2.0% | |
51000 | 1 | 0.1% | |
52000 | 1 | 0.1% | |
53000 | 1 | 0.1% | |
55000 | 1 | 0.1% | |
55500 | 1 | 0.1% | |
56000 | 1 | 0.1% | |
60000 | 19 | 2.4% | |
63000 | 1 | 0.1% | |
65000 | 5 | 0.6% | |
66000 | 1 | 0.1% | |
67500 | 1 | 0.1% | |
68000 | 1 | 0.1% | |
70000 | 5 | 0.6% | |
75000 | 6 | 0.7% | |
76000 | 1 | 0.1% | |
79000 | 1 | 0.1% | |
80000 | 23 | 2.9% | |
81000 | 1 | 0.1% | |
82000 | 1 | 0.1% | |
85000 | 3 | 0.4% | |
87000 | 1 | 0.1% | |
90000 | 6 | 0.7% | |
95000 | 1 | 0.1% | |
96000 | 1 | 0.1% | |
97000 | 1 | 0.1% | |
100000 | 31 | 3.9% | |
110000 | 2 | 0.2% | |
115000 | 1 | 0.1% | |
116000 | 1 | 0.1% | |
120000 | 15 | 1.9% | |
123000 | 1 | 0.1% | |
125000 | 1 | 0.1% | |
135000 | 1 | 0.1% | |
140000 | 2 | 0.2% | |
144000 | 1 | 0.1% | |
150000 | 33 | 4.1% | |
152000 | 1 | 0.1% | |
157000 | 1 | 0.1% | |
160000 | 4 | 0.5% | |
170000 | 5 | 0.6% | |
175000 | 1 | 0.1% | |
180000 | 2 | 0.2% | |
185000 | 2 | 0.2% | |
190000 | 1 | 0.1% | |
195000 | 1 | 0.1% | |
198000 | 1 | 0.1% | |
200000 | 32 | 4.0% | |
210000 | 1 | 0.1% | |
220000 | 1 | 0.1% | |
230000 | 1 | 0.1% | |
240000 | 2 | 0.2% | |
243000 | 1 | 0.1% | |
250000 | 5 | 0.6% | |
260000 | 1 | 0.1% | |
270000 | 3 | 0.4% | |
280000 | 1 | 0.1% | |
285000 | 1 | 0.1% | |
298000 | 1 | 0.1% | |
300000 | 15 | 1.9% | |
320000 | 1 | 0.1% | |
350000 | 3 | 0.4% | |
365000 | 1 | 0.1% | |
370000 | 1 | 0.1% | |
400000 | 8 | 1.0% | |
450000 | 2 | 0.2% | |
480000 | 1 | 0.1% | |
489000 | 1 | 0.1% | |
495000 | 1 | 0.1% | |
500000 | 9 | 1.1% | |
520000 | 1 | 0.1% | |
550000 | 1 | 0.1% | |
570000 | 1 | 0.1% | |
600000 | 2 | 0.2% | |
670000 | 1 | 0.1% | |
700000 | 2 | 0.2% | |
725000 | 1 | 0.1% | |
750000 | 1 | 0.1% | |
800000 | 3 | 0.4% | |
900000 | 1 | 0.1% | |
950000 | 1 | 0.1% | |
1000000 | 1 | 0.1% | |
1100000 | 1 | 0.1% | |
1150000 | 1 | 0.1% | |
1200000 | 1 | 0.1% | |
1300000 | 1 | 0.1% | |
1350000 | 1 | 0.1% | |
1400000 | 1 | 0.1% | |
1500000 | 3 | 0.4% | |
1600000 | 1 | 0.1% | |
1800000 | 1 | 0.1% | |
2000000 | 3 | 0.4% | |
2050000 | 1 | 0.1% | |
2700000 | 1 | 0.1% | |
2800000 | 1 | 0.1% | |
3000000 | 2 | 0.2% | |
4000000 | 2 | 0.2% | |
6000000 | 1 | 0.1% | |
7300000 | 1 | 0.1% | |
Sysmiss | 3137 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.