Ghana - World Health Survey 2003, Wave 0
Reference ID | GHA_2003_WHS_v01_M |
Year | 2003 |
Country | Ghana |
Producer(s) | World Health Organization (WHO) |
Sponsor(s) | World Health Organization - WHO - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
774998
Child No
(childno)
File: WHS-Ghana_F6
File: WHS-Ghana_F6
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-10 | Valid cases: 3833 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 983 | 25.6% | |
2 | 808 | 21.1% | |
3 | 647 | 16.9% | |
4 | 502 | 13.1% | |
5 | 359 | 9.4% | |
6 | 245 | 6.4% | |
7 | 142 | 3.7% | |
8 | 85 | 2.2% | |
9 | 38 | 1.0% | |
10 | 14 | 0.4% | |
11 | 7 | 0.2% | |
12 | 1 | 0.0% | |
13 | 1 | 0.0% | |
14 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.