Ghana - World Health Survey 2003, Wave 0
Reference ID | GHA_2003_WHS_v01_M |
Year | 2003 |
Country | Ghana |
Producer(s) | World Health Organization (WHO) |
Sponsor(s) | World Health Organization - WHO - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
775081
(sibno)
File: WHS-Ghana_F7
File: WHS-Ghana_F7
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-9 | Valid cases: 24850 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 3846 | 15.5% | |
2 | 3835 | 15.4% | |
3 | 3679 | 14.8% | |
4 | 3399 | 13.7% | |
5 | 3006 | 12.1% | |
6 | 2473 | 10.0% | |
7 | 1897 | 7.6% | |
8 | 1310 | 5.3% | |
9 | 738 | 3.0% | |
10 | 410 | 1.6% | |
11 | 157 | 0.6% | |
12 | 62 | 0.2% | |
13 | 26 | 0.1% | |
14 | 8 | 0.0% | |
15 | 4 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.