Ghana - Enterprise Survey 2007
Reference ID | GHA_2007_ES_v01_M_WB |
Year | 2007 |
Country | Ghana |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
358107
start month
(a14_mth)
File: Ghana-2007--full data-1
File: Ghana-2007--full data-1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: -9-12 | Valid cases: 616 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
-9 | don't know | 0 | 0.0% |
-8 | refused to answer | 0 | 0.0% |
-7 | not applicable | 0 | 0.0% |
-6 | still in process | 0 | 0.0% |
-5 | application denied | 0 | 0.0% |
-4 | skipped | 0 | 0.0% |
-3 | not provided | 0 | 0.0% |
1 | january | 0 | 0.0% |
2 | february | 0 | 0.0% |
3 | march | 0 | 0.0% |
4 | april | 0 | 0.0% |
5 | may | 0 | 0.0% |
6 | june | 616 | 100.0% |
7 | july | 0 | 0.0% |
8 | august | 0 | 0.0% |
9 | september | 0 | 0.0% |
10 | october | 0 | 0.0% |
11 | november | 0 | 0.0% |
12 | december | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.