Ghana - Enterprise Survey 2007
Reference ID | GHA_2007_ES_v01_M_WB |
Year | 2007 |
Country | Ghana |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
358142
panel
(eec_panel)
File: Ghana-2007--full data-1
File: Ghana-2007--full data-1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: -9-2 | Valid cases: 494 Invalid: 122 |
Value | Category | Cases | |
---|---|---|---|
-9 | don't know | 0 | 0.0% |
-8 | refused to answer | 0 | 0.0% |
-7 | not applicable | 0 | 0.0% |
-6 | still in process | 0 | 0.0% |
-5 | application denied | 0 | 0.0% |
-4 | skipped | 0 | 0.0% |
-3 | not provided | 0 | 0.0% |
1 | yes | 37 | 7.5% |
2 | no | 457 | 92.5% |
Sysmiss | 122 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.