Ghana - Enterprise Survey 2007
Reference ID | GHA_2007_ES_v01_M_WB |
Year | 2007 |
Country | Ghana |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
358155
name country 1
(afd3d1x)
File: Ghana-2007--full data-1
File: Ghana-2007--full data-1
Overview
Type:
Discrete Format: character Width: 14 | Valid cases: 292 Invalid: 0 |
Questions and instructions
Main destination countries as a % of your direct exports:
Value | Category | Cases | |
---|---|---|---|
-4 | 266 | 91.1% | |
burkina faso | 3 | 1.0% | |
ivory coast | 2 | 0.7% | |
ivoty coast | 1 | 0.3% | |
mali | 1 | 0.3% | |
netherlands | 1 | 0.3% | |
niger | 1 | 0.3% | |
nigeria | 3 | 1.0% | |
siera leon | 1 | 0.3% | |
south africa | 1 | 0.3% | |
togo | 5 | 1.7% | |
united kingdom | 3 | 1.0% | |
usa | 4 | 1.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.