Ghana - Enterprise Survey 2007
Reference ID | GHA_2007_ES_v01_M_WB |
Year | 2007 |
Country | Ghana |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
351074
name country 2
(afd3e1x)
File: Ghana-2007--full data-1
File: Ghana-2007--full data-1
Overview
Type:
Discrete Format: character Width: 13 | Valid cases: 292 Invalid: 0 |
Questions and instructions
Main destination countries as a % of your direct exports:
Value | Category | Cases | |
---|---|---|---|
-4 | 267 | 91.4% | |
benin | 3 | 1.0% | |
burkina faso | 3 | 1.0% | |
cote d'ivoire | 2 | 0.7% | |
denmark | 1 | 0.3% | |
england | 1 | 0.3% | |
germany | 2 | 0.7% | |
ivory coast | 1 | 0.3% | |
liberia | 1 | 0.3% | |
mali | 1 | 0.3% | |
netherlands | 1 | 0.3% | |
niger | 1 | 0.3% | |
nigeria | 1 | 0.3% | |
south africa | 2 | 0.7% | |
togo | 4 | 1.4% | |
usa | 1 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.