Ghana - Enterprise Survey 2007
Reference ID | GHA_2007_ES_v01_M_WB |
Year | 2007 |
Country | Ghana |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
351057
name point of exit
(afd3jx)
File: Ghana-2007--full data-1
File: Ghana-2007--full data-1
Overview
Type:
Discrete Format: character Width: 19 | Valid cases: 292 Invalid: 0 |
Questions and instructions
If you exported directly in 2006, What is the main point of exit that this establishment used? (name)
Value | Category | Cases | |
---|---|---|---|
-4 | 266 | 91.1% | |
aflao | 8 | 2.7% | |
aflao-hamile | 1 | 0.3% | |
ghana-togo border | 1 | 0.3% | |
kotoka intl airport | 5 | 1.7% | |
takoradi | 4 | 1.4% | |
takoradi hab | 1 | 0.3% | |
takoradi harbour | 1 | 0.3% | |
tema | 1 | 0.3% | |
tema harbour | 2 | 0.7% | |
togo border | 2 | 0.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.