Ghana - Enterprise Survey 2007
Reference ID | GHA_2007_ES_v01_M_WB |
Year | 2007 |
Country | Ghana |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
351067
purchases paid on delivery
(k1b)
File: Ghana-2007--full data-1
File: Ghana-2007--full data-1
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: -9-100 | Valid cases: 616 Invalid: 0 |
Questions and instructions
In 2006, what percentage of total annual purchases of material inputs or services, were:
Paid for on delivery?
Paid for on delivery?
Value | Category | Cases | |
---|---|---|---|
-9 | don't know | 0 | 0.0% |
-8 | refused to answer | 0 | 0.0% |
-7 | not applicable | 0 | 0.0% |
-6 | still in process | 0 | 0.0% |
-5 | application denied | 0 | 0.0% |
-4 | skipped | 0 | 0.0% |
-3 | not provided | 0 | 0.0% |
0 | 69 | 11.2% | |
5 | 3 | 0.5% | |
10 | 21 | 3.4% | |
13 | 1 | 0.2% | |
19 | 1 | 0.2% | |
20 | 29 | 4.7% | |
23 | 1 | 0.2% | |
25 | 2 | 0.3% | |
30 | 37 | 6.0% | |
31 | 1 | 0.2% | |
35 | 1 | 0.2% | |
36 | 1 | 0.2% | |
40 | 19 | 3.1% | |
45 | 1 | 0.2% | |
50 | 38 | 6.2% | |
52 | 1 | 0.2% | |
55 | 1 | 0.2% | |
60 | 37 | 6.0% | |
65 | 1 | 0.2% | |
70 | 23 | 3.7% | |
72 | 1 | 0.2% | |
75 | 7 | 1.1% | |
80 | 29 | 4.7% | |
85 | 1 | 0.2% | |
90 | 22 | 3.6% | |
95 | 4 | 0.6% | |
100 | 264 | 42.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
INTERVIEWER: CHECK THAT TOTAL SUMS TO100%