Ghana - Ghana Living Standard Survey 5: 2005, With Non-Farm Household Enterprise Module
Reference ID | GHA-GSS-GLSS-2005-v2.0 |
Year | 2005 - 2006 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GOG - Funding World Bank - WB - Support European Union - EU - Support |
Metadata | Documentation in PDF |
Created on
Dec 15, 2008
Last modified
Mar 21, 2016
Page views
4913204
- sec0-Survey Informat
ion - sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- sec3d-Fertility-Pren
atal Care - sec3e-Contraceptive
Use and HIV and AIDS - sec3f-Insurance
- sec4a-Activity Statu
s and Charcteristics
of Main Job - sec4b-Characteristic
s of Secondary Occup
ation - sec4c-Underemploymen
t - sec4d-Unemployment
- sec4e-Characteristic
s of Main Occupation - sec4f-Secondary Occu
pation - sec4g-Employment Sea
rch - sec4h-Housekeeping A
ctivities - sec5a-Migration
- sec5b-Domestic and O
utbound Tourism - sec6-Screening Quest
ions for Agriculture - sec69-Screening Ques
tions for Non-farm E
nterprises - sec7-Housing Charact
eristics - secb0- Survey Inform
ation for PartB - secb1-Survey Informa
tion for PartB 2 - secb2-Survey Informa
tion for PartB3 - sec8a1-Agricultural
Assets-Land - sec8a2-Agricultural
Assets-Livestock and
Fishing - sec8a3-Agricultural
Assets-Equipment - sec8b-Farm and Land
Details - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8g-Processing of
Agricltural Produce - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - sec9c-Food and Non F
ood Expenses - sec10a-Basic Charact
eristics of Non Farm
Enterprises - sec10b-Employment
- sec10c1-Wage Earning
s-First Enterprise - sec10c2-Wage Earning
s-Second Enterprise - sec10d1-Revenue of E
nterprise (closing s
tock) - sec10d2-Revenue of E
nterprise Engaged in
Wholesale - sec10d3-Revenue of E
nterprise - sec10d4-Preparation
and Sale of Meals - sec10e-Other Revenue
- sec10e1-Other Revenu
e-First Enterprise - sec10e2-Other Revenu
e- Second Enterprise - sec10f1-Expenditure
(opening stocks)-Fir
st Enterprise - sec10f2-Expenditure
(opening stocks)-Sec
ond Enterprise - sec10g1-Other Expend
iture-First Enterpri
se - sec10g2-Other Expend
iture- Second Enterp
rise - sec10h1-Assets of Fi
rst Enterprise - sec10h2-Assets of Se
cond Enterprise - sec10j-Net Income of
Enterprise - sec11a-Transfer Paym
ents made by Househo
lds - sec11b-Transfer Paym
ents Received by Hou
sehold - sec11c-Miscellaneous
Income - sec11d-Miscellaneous
Outgoings - sec12a-Credit
- sec12b-Assets and Du
rable Goods - sec12c-Savings
- com-sec0-Community I
nformation - com-sec1-Demographic
Information - com-sec21-Economy an
d Infrastructure 1 - com-sec22-Economy an
d Infrastructure 2 - com-sec23-Economy an
d Infrastructure 3 - com-sec31-Education
1 - com-sec32-Education
2 - com-sec33-Education
3 - com-sec41-Health 1
- com-sec42-Health 2
- com-sec43-Health 3
- com-sec51-Agricultur
e 1 - com-sec52-Agricultur
e 2
Ent OP Ingredient code of items usually purchased in a day
(s10dq11a)
File: sec10d4-Preparation and Sale of Meals
File: sec10d4-Preparation and Sale of Meals
Overview
Type:
Discrete Format: numeric Width: 40 Decimals: 0 Range: 1-276 | Valid cases: 2910 Invalid: 1059 |
Questions and instructions
OPERATING IN THE LAST 7 DAYS:
What is the total cost of ingredients purchased in a day? INGREDIENT CODE
What is the total cost of ingredients purchased in a day? INGREDIENT CODE
Value | Category | Cases | |
---|---|---|---|
1 | 76 | 2.6% | |
2 | 160 | 5.5% | |
3 | 84 | 2.9% | |
4 | 30 | 1.0% | |
5 | 101 | 3.5% | |
6 | 6 | 0.2% | |
7 | 6 | 0.2% | |
8 | 21 | 0.7% | |
9 | 11 | 0.4% | |
10 | 58 | 2.0% | |
11 | 52 | 1.8% | |
12 | 18 | 0.6% | |
13 | 24 | 0.8% | |
14 | 12 | 0.4% | |
15 | 18 | 0.6% | |
16 | 1 | 0.0% | |
17 | 2 | 0.1% | |
18 | 1 | 0.0% | |
19 | 10 | 0.3% | |
20 | 39 | 1.3% | |
21 | 26 | 0.9% | |
22 | 10 | 0.3% | |
23 | 27 | 0.9% | |
24 | 15 | 0.5% | |
25 | 6 | 0.2% | |
27 | 15 | 0.5% | |
28 | 18 | 0.6% | |
29 | 13 | 0.4% | |
30 | 2 | 0.1% | |
31 | 10 | 0.3% | |
32 | 8 | 0.3% | |
33 | 42 | 1.4% | |
34 | 98 | 3.4% | |
35 | 15 | 0.5% | |
36 | 25 | 0.9% | |
37 | 21 | 0.7% | |
38 | 1 | 0.0% | |
39 | 7 | 0.2% | |
40 | 3 | 0.1% | |
42 | 2 | 0.1% | |
44 | 4 | 0.1% | |
45 | 9 | 0.3% | |
47 | 19 | 0.7% | |
48 | 2 | 0.1% | |
49 | 2 | 0.1% | |
50 | 53 | 1.8% | |
51 | 47 | 1.6% | |
53 | 24 | 0.8% | |
54 | 3 | 0.1% | |
55 | 68 | 2.3% | |
56 | 2 | 0.1% | |
58 | 24 | 0.8% | |
59 | 37 | 1.3% | |
60 | 26 | 0.9% | |
61 | 35 | 1.2% | |
62 | 19 | 0.7% | |
63 | 36 | 1.2% | |
64 | 121 | 4.2% | |
65 | 1 | 0.0% | |
66 | 2 | 0.1% | |
67 | 5 | 0.2% | |
68 | 2 | 0.1% | |
69 | 46 | 1.6% | |
70 | 14 | 0.5% | |
75 | 2 | 0.1% | |
80 | 3 | 0.1% | |
81 | 12 | 0.4% | |
82 | 14 | 0.5% | |
83 | 3 | 0.1% | |
84 | 209 | 7.2% | |
85 | 178 | 6.1% | |
86 | 186 | 6.4% | |
87 | 48 | 1.6% | |
88 | 37 | 1.3% | |
90 | 10 | 0.3% | |
92 | 105 | 3.6% | |
96 | 3 | 0.1% | |
100 | 12 | 0.4% | |
101 | 84 | 2.9% | |
102 | 23 | 0.8% | |
103 | 62 | 2.1% | |
106 | 1 | 0.0% | |
107 | 15 | 0.5% | |
108 | 1 | 0.0% | |
109 | 29 | 1.0% | |
110 | 15 | 0.5% | |
111 | 2 | 0.1% | |
115 | 48 | 1.6% | |
116 | 20 | 0.7% | |
117 | 24 | 0.8% | |
119 | 4 | 0.1% | |
123 | 16 | 0.5% | |
124 | 17 | 0.6% | |
125 | 5 | 0.2% | |
129 | 2 | 0.1% | |
130 | 11 | 0.4% | |
131 | 7 | 0.2% | |
132 | 1 | 0.0% | |
139 | 1 | 0.0% | |
175 | 1 | 0.0% | |
179 | Ice | 0 | 0.0% |
189 | 1 | 0.0% | |
207 | Maintenance, repair and other services | 0 | 0.0% |
211 | Passenger transport by rail | 0 | 0.0% |
220 | Passenger transport by sea and inland waterway | 0 | 0.0% |
276 | 3 | 0.1% | |
Sysmiss | 1059 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.