Ghana - Ghana Living Standard Survey 5: 2005, With Non-Farm Household Enterprise Module
Reference ID | GHA-GSS-GLSS-2005-v2.0 |
Year | 2005 - 2006 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GOG - Funding World Bank - WB - Support European Union - EU - Support |
Metadata | Documentation in PDF |
Created on
Dec 15, 2008
Last modified
Mar 21, 2016
Page views
4921770
- sec0-Survey Informat
ion - sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- sec3d-Fertility-Pren
atal Care - sec3e-Contraceptive
Use and HIV and AIDS - sec3f-Insurance
- sec4a-Activity Statu
s and Charcteristics
of Main Job - sec4b-Characteristic
s of Secondary Occup
ation - sec4c-Underemploymen
t - sec4d-Unemployment
- sec4e-Characteristic
s of Main Occupation - sec4f-Secondary Occu
pation - sec4g-Employment Sea
rch - sec4h-Housekeeping A
ctivities - sec5a-Migration
- sec5b-Domestic and O
utbound Tourism - sec6-Screening Quest
ions for Agriculture - sec69-Screening Ques
tions for Non-farm E
nterprises - sec7-Housing Charact
eristics - secb0- Survey Inform
ation for PartB - secb1-Survey Informa
tion for PartB 2 - secb2-Survey Informa
tion for PartB3 - sec8a1-Agricultural
Assets-Land - sec8a2-Agricultural
Assets-Livestock and
Fishing - sec8a3-Agricultural
Assets-Equipment - sec8b-Farm and Land
Details - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8g-Processing of
Agricltural Produce - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - sec9c-Food and Non F
ood Expenses - sec10a-Basic Charact
eristics of Non Farm
Enterprises - sec10b-Employment
- sec10c1-Wage Earning
s-First Enterprise - sec10c2-Wage Earning
s-Second Enterprise - sec10d1-Revenue of E
nterprise (closing s
tock) - sec10d2-Revenue of E
nterprise Engaged in
Wholesale - sec10d3-Revenue of E
nterprise - sec10d4-Preparation
and Sale of Meals - sec10e-Other Revenue
- sec10e1-Other Revenu
e-First Enterprise - sec10e2-Other Revenu
e- Second Enterprise - sec10f1-Expenditure
(opening stocks)-Fir
st Enterprise - sec10f2-Expenditure
(opening stocks)-Sec
ond Enterprise - sec10g1-Other Expend
iture-First Enterpri
se - sec10g2-Other Expend
iture- Second Enterp
rise - sec10h1-Assets of Fi
rst Enterprise - sec10h2-Assets of Se
cond Enterprise - sec10j-Net Income of
Enterprise - sec11a-Transfer Paym
ents made by Househo
lds - sec11b-Transfer Paym
ents Received by Hou
sehold - sec11c-Miscellaneous
Income - sec11d-Miscellaneous
Outgoings - sec12a-Credit
- sec12b-Assets and Du
rable Goods - sec12c-Savings
- com-sec0-Community I
nformation - com-sec1-Demographic
Information - com-sec21-Economy an
d Infrastructure 1 - com-sec22-Economy an
d Infrastructure 2 - com-sec23-Economy an
d Infrastructure 3 - com-sec31-Education
1 - com-sec32-Education
2 - com-sec33-Education
3 - com-sec41-Health 1
- com-sec42-Health 2
- com-sec43-Health 3
- com-sec51-Agricultur
e 1 - com-sec52-Agricultur
e 2
Occupation
(s4fq2)
File: sec4f-Secondary Occupation
File: sec4f-Secondary Occupation
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 11-933 | Valid cases: 157 (78342.6) Invalid: 387 (178375.2) Minimum: 312 Maximum: 921 |
Questions and instructions
Describe the main tasks and duties in the other kind of work that (Name) spent most time on apart from his/her main occupation? (If same as curret main/secondary occupations record and >> Q.9)
Value | Category | Cases | Weighted | |
---|---|---|---|---|
11 | Army | 0 | 0 | 0.0% |
12 | Navy | 0 | 0 | 0.0% |
13 | Air force | 0 | 0 | 0.0% |
14 | Pollice | 0 | 0 | 0.0% |
21 | Private security personnel | 0 | 0 | 0.0% |
111 | Legislators | 0 | 0 | 0.0% |
112 | Senior Government Officials | 0 | 0 | 0.0% |
113 | Traditional Chiefs and heads of villages | 0 | 0 | 0.0% |
114 | Senior Officials of Special interest organisations | 0 | 0 | 0.0% |
121 | Directors and chief executives | 0 | 0 | 0.0% |
122 | Production and Operations department managers | 0 | 0 | 0.0% |
123 | Other departmental managers | 0 | 0 | 0.0% |
131 | General Managers | 0 | 0 | 0.0% |
211 | Physicists,chemist and related professionals | 0 | 0 | 0.0% |
212 | Mathematicians,Statisticiansand related professionals | 0 | 0 | 0.0% |
213 | Computing Professionals | 0 | 0 | 0.0% |
214 | Architects,Engineers and related professionals | 0 | 0 | 0.0% |
221 | Life science professionals | 0 | 0 | 0.0% |
222 | Health professionals(except)nursing | 0 | 0 | 0.0% |
223 | Nursing and Midwifery professionals | 0 | 0 | 0.0% |
231 | College,University and and higher education teaching profess | 0 | 0 | 0.0% |
232 | Secondary education teaching professionals | 0 | 0 | 0.0% |
233 | Primary and pre-primary education teaching professionals | 0 | 0 | 0.0% |
234 | Special education teaching professionals | 0 | 0 | 0.0% |
235 | Other teaching professionals | 0 | 0 | 0.0% |
241 | Business Professionals | 0 | 0 | 0.0% |
242 | Legal Professionals | 0 | 0 | 0.0% |
243 | Archivists,librarians and related information professionals | 0 | 0 | 0.0% |
244 | Social sciences and related professionals | 0 | 0 | 0.0% |
245 | Writers and creative or performing artists | 0 | 0 | 0.0% |
246 | Religious professionals | 0 | 0 | 0.0% |
311 | Physical and engineering science technicians | 0 | 0 | 0.0% |
312 | Computer associate professionals | 1 | 710 | 0.9% |
313 | Optical and electronic equipment operators | 0 | 0 | 0.0% |
314 | Ship and aircraft controllers and technicians | 0 | 0 | 0.0% |
315 | Safety and quality inspectors | 0 | 0 | 0.0% |
321 | Life science technicians and related associate professionals | 0 | 0 | 0.0% |
322 | Modern health associate professionals(except nursing) | 0 | 0 | 0.0% |
323 | Nursing and midwifery associate professionals | 0 | 0 | 0.0% |
324 | Traditional medicine practitioners and faith-healers | 0 | 0 | 0.0% |
331 | Primary education teaching associate professionals | 0 | 0 | 0.0% |
332 | Pre-primary education teaching associate professionals | 0 | 0 | 0.0% |
333 | Special education teaching associate professionals | 0 | 0 | 0.0% |
334 | Other teaching associate professionals | 0 | 0 | 0.0% |
341 | Finance and sales associate professionals | 0 | 0 | 0.0% |
342 | Business services agents and trade brokers | 0 | 0 | 0.0% |
343 | Administrative associate professionals | 0 | 0 | 0.0% |
344 | Customs, tax and related government associate professionals | 0 | 0 | 0.0% |
345 | Police inspectors and detectives | 0 | 0 | 0.0% |
346 | Social work associate professionals | 0 | 0 | 0.0% |
347 | Artistic,entertainment and sports associate professional | 0 | 0 | 0.0% |
348 | Religious associate professionals | 0 | 0 | 0.0% |
411 | Secretaries and keyboard -operating clerks | 0 | 0 | 0.0% |
412 | Numerical clerks | 0 | 0 | 0.0% |
413 | Material-recording and transport clerks | 0 | 0 | 0.0% |
414 | Library,mail and related clerks | 0 | 0 | 0.0% |
419 | Other office clerks | 0 | 0 | 0.0% |
421 | Cashiers,tellers and related clerks | 0 | 0 | 0.0% |
422 | Client information clerks | 0 | 0 | 0.0% |
511 | Travel attendants and related workers | 0 | 0 | 0.0% |
512 | Housekeeping and restaurant service workers | 0 | 0 | 0.0% |
513 | Personal care and related workers | 1 | 422 | 0.5% |
514 | Other personal service workers | 1 | 663 | 0.8% |
515 | Astrologers,fortune-tellers and related workers | 0 | 0 | 0.0% |
516 | Protective services workers | 0 | 0 | 0.0% |
521 | Fashion and other models | 0 | 0 | 0.0% |
522 | Shop salespersons and demonstrators | 2 | 1575 | 2.0% |
523 | Stall and market salespersons | 12 | 5901 | 7.5% |
611 | Market gardeners and crop growers | 19 | 13190 | 16.8% |
612 | Market-oriented animal producers and related workers | 6 | 1792 | 2.3% |
613 | Market-oriented crop and animal producers | 15 | 10203 | 13.0% |
614 | Forestery and related workers | 1 | 422 | 0.5% |
615 | Fishery workers,hunters and trappers | 6 | 3890 | 5.0% |
620 | Subsistence agricultural and fishery workers | 0 | 0 | 0.0% |
621 | Subsistence agricultural and fishery workers | 15 | 8888 | 11.3% |
711 | Miners,shot-firers,stonecutters and carvers | 1 | 663 | 0.8% |
712 | Building frame and related trades workers | 1 | 422 | 0.5% |
713 | Building finishers and related trades workers | 0 | 0 | 0.0% |
714 | Painters,building structure cleaners and related trade worke | 0 | 0 | 0.0% |
721 | Metal moulders,welders,sheet-metalworkers,structural-metal p | 0 | 0 | 0.0% |
722 | Blacksmiths,toolmakers and related trades workers | 0 | 0 | 0.0% |
723 | Machinery mechanics and fitters | 0 | 0 | 0.0% |
724 | Electrical and electronic equipment mechanics and fitters | 1 | 190 | 0.2% |
731 | Precision workers in metal and related materials | 0 | 0 | 0.0% |
732 | Potters,glass-makers and related trades workers | 0 | 0 | 0.0% |
733 | Handicraft workers in wood,textile,leather and related mater | 1 | 619 | 0.8% |
734 | Printing and related trades workers | 0 | 0 | 0.0% |
741 | Food processing and related trades workers | 57 | 19262 | 24.6% |
742 | Wood treaters,cabinet-makers and related trades workers | 0 | 0 | 0.0% |
743 | Textile,garment and related trades workers | 1 | 417 | 0.5% |
744 | Felt,leather and shoe making trades workers | 0 | 0 | 0.0% |
811 | Mining and mineral-processing plant operators | 0 | 0 | 0.0% |
812 | Metal-processing plant operators | 0 | 0 | 0.0% |
813 | Glass,ceramics and related plant operators | 0 | 0 | 0.0% |
814 | Wood processing and papermaking plant operators | 0 | 0 | 0.0% |
815 | Chemical processing plant operators | 0 | 0 | 0.0% |
816 | Power production and related plant operators | 0 | 0 | 0.0% |
817 | Automated assembly-line and industrial robot operators | 0 | 0 | 0.0% |
821 | Metal and mineral products machine operators | 0 | 0 | 0.0% |
822 | Chemical products machine operators | 0 | 0 | 0.0% |
823 | Rubber and plastic products machine operators | 0 | 0 | 0.0% |
824 | Wood products machine operators | 0 | 0 | 0.0% |
825 | Printing,binding and paper products machine operators | 0 | 0 | 0.0% |
826 | Textile,fur and leather products machine operators | 0 | 0 | 0.0% |
827 | Food and related products machine operators | 1 | 1122 | 1.4% |
828 | Assemblers | 0 | 0 | 0.0% |
829 | Other machine operators and assemblers | 1 | 663 | 0.8% |
831 | Locomotive engine-drivers and related workers | 0 | 0 | 0.0% |
832 | Motor vehicle drivers | 0 | 0 | 0.0% |
833 | Agricultural and other mobile plant operators | 0 | 0 | 0.0% |
834 | Ships' deck crews and related workers | 0 | 0 | 0.0% |
911 | Street vendors and related workers | 12 | 6287 | 8.0% |
912 | Shoe cleaning and other street services' elemantary occupati | 0 | 0 | 0.0% |
913 | Domestic and related helpers,cleaners and launderers | 0 | 0 | 0.0% |
914 | Building caretakers,window and related cleaners | 0 | 0 | 0.0% |
915 | Messengers,potters doorkeepers and related workers | 0 | 0 | 0.0% |
916 | Garbage collectors and related labourers | 0 | 0 | 0.0% |
921 | Agricultural,fishery and related labourers | 2 | 1041 | 1.3% |
931 | Mining and construction labourers | 0 | 0 | 0.0% |
932 | Manufacturing labourers | 0 | 0 | 0.0% |
933 | Transport labourers and freight handlers | 0 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.