Ghana - Ghana Time Use Survey 2009
Reference ID | GHA-GSS-GTUS-2009-v02. |
Year | 2009 |
Country | Ghana |
Producer(s) | Ghana Statistical Service |
Sponsor(s) | Ghana Statistical Service - GSS - GSS was responsible for overseeing the day-to-day technical operations including recruitment and supervision of field and data processing staff as well as the supervision of the office and field operations Governmen |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
May 06, 2016
Page views
636977
Date of first visit
(DoFV)
File: GTUS 2009 Merged Household & Individual Characteristics (Addis)
File: GTUS 2009 Merged Household & Individual Characteristics (Addis)
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 15521 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01062009 | 7 | 0.0% | |
01072009 | 449 | 2.9% | |
02062009 | 10 | 0.1% | |
02072009 | 338 | 2.2% | |
03072009 | 338 | 2.2% | |
04072009 | 394 | 2.5% | |
05062009 | 3 | 0.0% | |
05072009 | 198 | 1.3% | |
06072009 | 177 | 1.1% | |
07062009 | 6 | 0.0% | |
07072009 | 316 | 2.0% | |
08072009 | 370 | 2.4% | |
09072009 | 492 | 3.2% | |
10062009 | 6 | 0.0% | |
10072009 | 516 | 3.3% | |
11062009 | 4 | 0.0% | |
11072009 | 273 | 1.8% | |
12072009 | 366 | 2.4% | |
13072009 | 339 | 2.2% | |
14072009 | 306 | 2.0% | |
15062009 | 100 | 0.6% | |
15072009 | 506 | 3.3% | |
16062009 | 556 | 3.6% | |
16072009 | 350 | 2.3% | |
16082009 | 8 | 0.1% | |
17062009 | 544 | 3.5% | |
17072009 | 337 | 2.2% | |
18062009 | 501 | 3.2% | |
18072009 | 364 | 2.3% | |
19062009 | 332 | 2.1% | |
19072009 | 202 | 1.3% | |
20062009 | 376 | 2.4% | |
20072009 | 395 | 2.5% | |
21062009 | 320 | 2.1% | |
21072009 | 199 | 1.3% | |
22062009 | 365 | 2.4% | |
22072009 | 325 | 2.1% | |
23062009 | 564 | 3.6% | |
23072009 | 180 | 1.2% | |
24062009 | 475 | 3.1% | |
24072009 | 349 | 2.2% | |
25062009 | 522 | 3.4% | |
25072009 | 83 | 0.5% | |
26062009 | 454 | 2.9% | |
26072009 | 164 | 1.1% | |
27062009 | 554 | 3.6% | |
27072009 | 67 | 0.4% | |
28062009 | 312 | 2.0% | |
28072009 | 171 | 1.1% | |
29062009 | 331 | 2.1% | |
29072009 | 93 | 0.6% | |
30062009 | 322 | 2.1% | |
30072009 | 192 | 1.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.