Ghana - Ghana Time Use Survey 2009
Reference ID | GHA-GSS-GTUS-2009-v02. |
Year | 2009 |
Country | Ghana |
Producer(s) | Ghana Statistical Service |
Sponsor(s) | Ghana Statistical Service - GSS - GSS was responsible for overseeing the day-to-day technical operations including recruitment and supervision of field and data processing staff as well as the supervision of the office and field operations Governmen |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
May 06, 2016
Page views
637163
Five year Age group
(Agegroup)
File: GTUS 2009 Merged Individual Characteristics & Diary (Addis)
File: GTUS 2009 Merged Individual Characteristics & Diary (Addis)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 1-17 | Valid cases: 330142 Invalid: 0 Minimum: 1 Maximum: 17 |
Value | Category | Cases | |
---|---|---|---|
1 | 0-4 years | 74 | 0.0% |
2 | 5-9 years | 139 | 0.0% |
3 | 10-14 years | 52014 | 15.8% |
4 | 15-19 years | 44600 | 13.5% |
5 | 20-24 years | 32911 | 10.0% |
6 | 25-29 years | 33183 | 10.1% |
7 | 30-34 years | 29584 | 9.0% |
8 | 35-39 years | 27326 | 8.3% |
9 | 40-44 years | 24428 | 7.4% |
10 | 45-49 years | 21371 | 6.5% |
11 | 50-54 years | 16200 | 4.9% |
12 | 55-59 years | 12466 | 3.8% |
13 | 60-64 years | 9856 | 3.0% |
14 | 65-69 years | 7789 | 2.4% |
15 | 70-74 years | 8074 | 2.4% |
16 | 75-79 years | 4230 | 1.3% |
17 | 80+ years | 5897 | 1.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.