Ghana - Ghana Time Use Survey 2009
Reference ID | GHA-GSS-GTUS-2009-v02. |
Year | 2009 |
Country | Ghana |
Producer(s) | Ghana Statistical Service |
Sponsor(s) | Ghana Statistical Service - GSS - GSS was responsible for overseeing the day-to-day technical operations including recruitment and supervision of field and data processing staff as well as the supervision of the office and field operations Governmen |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
May 06, 2016
Page views
637162
(district)
File: GTUS 2009 Merged Individual Characteristics & Diary (Addis)
File: GTUS 2009 Merged Individual Characteristics & Diary (Addis)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-18 | Valid cases: 330142 Invalid: 0 Minimum: 1 Maximum: 18 Mean: 5.7 Standard deviation: 3.8 |
Value | Category | Cases | |
---|---|---|---|
1 | 53205 | 16.1% | |
2 | 31189 | 9.4% | |
3 | 27318 | 8.3% | |
4 | 39790 | 12.1% | |
5 | 31174 | 9.4% | |
6 | 21647 | 6.6% | |
7 | 20036 | 6.1% | |
8 | 15982 | 4.8% | |
9 | 19603 | 5.9% | |
10 | 23226 | 7.0% | |
11 | 17093 | 5.2% | |
12 | 12671 | 3.8% | |
13 | 10372 | 3.1% | |
14 | 2424 | 0.7% | |
15 | 2691 | 0.8% | |
16 | 708 | 0.2% | |
18 | 1013 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.