Ghana - Ghana Time Use Survey 2009
Reference ID | GHA-GSS-GTUS-2009-v02. |
Year | 2009 |
Country | Ghana |
Producer(s) | Ghana Statistical Service |
Sponsor(s) | Ghana Statistical Service - GSS - GSS was responsible for overseeing the day-to-day technical operations including recruitment and supervision of field and data processing staff as well as the supervision of the office and field operations Governmen |
Metadata | Documentation in PDF |
Created on
Feb 14, 2013
Last modified
May 06, 2016
Page views
651318
ICATUS Activity Code 2 Digits
(ActCode1)
File: GTUS 2009 Merged Individual Characteristics & Diary (Addis)
File: GTUS 2009 Merged Individual Characteristics & Diary (Addis)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 330138 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 2 | 0.0% | |
00 | 86 | 0.0% | |
01 | Work for corporations/quasi corporations, non-profit institu | 6619 | 2.0% |
02 | Work for household in primary production activities | 29244 | 8.9% |
03 | Work for household in non-primary production activities | 5059 | 1.5% |
04 | Work for household in construction activities | 952 | 0.3% |
05 | Work for household providing services for income | 15115 | 4.6% |
06 | Providing unpaid domestic services for own final use within | 27282 | 8.3% |
07 | Providing unpaid caregiving services to household members | 10927 | 3.3% |
08 | Providing community services and help to other households | 2764 | 0.8% |
09 | Learning | 21106 | 6.4% |
1 | 1 | 0.0% | |
10 | Socializing and community participation | 26777 | 8.1% |
11 | Attending/visiting cultural, entertainment and sports events | 740 | 0.2% |
12 | Hobbies, games and other pastime activities | 1739 | 0.5% |
13 | Indoor and outdoor sports participation and related courses | 2453 | 0.7% |
14 | Mass media | 13678 | 4.1% |
15 | Personal care and maintenance | 164461 | 49.8% |
16 | 220 | 0.1% | |
17 | 24 | 0.0% | |
18 | 82 | 0.0% | |
19 | 230 | 0.1% | |
20 | 5 | 0.0% | |
22 | 1 | 0.0% | |
23 | 3 | 0.0% | |
24 | 1 | 0.0% | |
25 | 10 | 0.0% | |
26 | 1 | 0.0% | |
28 | 1 | 0.0% | |
29 | 1 | 0.0% | |
32 | 4 | 0.0% | |
35 | 4 | 0.0% | |
36 | 3 | 0.0% | |
38 | 1 | 0.0% | |
40 | 1 | 0.0% | |
45 | 14 | 0.0% | |
46 | 1 | 0.0% | |
49 | 3 | 0.0% | |
5 | 3 | 0.0% | |
51 | 6 | 0.0% | |
52 | 10 | 0.0% | |
53 | 2 | 0.0% | |
54 | 1 | 0.0% | |
55 | 7 | 0.0% | |
56 | 2 | 0.0% | |
59 | 5 | 0.0% | |
60 | 3 | 0.0% | |
61 | 59 | 0.0% | |
62 | 61 | 0.0% | |
63 | 19 | 0.0% | |
64 | 1 | 0.0% | |
65 | 51 | 0.0% | |
66 | 110 | 0.0% | |
67 | 24 | 0.0% | |
68 | 2 | 0.0% | |
69 | 51 | 0.0% | |
70 | 3 | 0.0% | |
71 | 1 | 0.0% | |
75 | 16 | 0.0% | |
76 | 1 | 0.0% | |
80 | 2 | 0.0% | |
81 | 1 | 0.0% | |
82 | 5 | 0.0% | |
85 | 18 | 0.0% | |
86 | 23 | 0.0% | |
87 | 2 | 0.0% | |
88 | 1 | 0.0% | |
89 | 7 | 0.0% | |
90 | 1 | 0.0% | |
91 | 3 | 0.0% | |
92 | 2 | 0.0% | |
93 | 2 | 0.0% | |
94 | 5 | 0.0% | |
95 | 6 | 0.0% | |
96 | 3 | 0.0% | |
97 | 1 | 0.0% | |
99 | 3 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.