Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
418457
Presch_male untrained_private
(Presch_muntrn_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-180 | Valid cases: 132 Invalid: 38 |
Questions and instructions
Presch_male untrained_prv
Value | Category | Cases | |
---|---|---|---|
0 | 3 | 2.3% | |
1 | 29 | 22.0% | |
2 | 20 | 15.2% | |
3 | 23 | 17.4% | |
4 | 9 | 6.8% | |
5 | 8 | 6.1% | |
6 | 7 | 5.3% | |
7 | 5 | 3.8% | |
8 | 6 | 4.5% | |
9 | 5 | 3.8% | |
12 | 2 | 1.5% | |
13 | 1 | 0.8% | |
14 | 2 | 1.5% | |
16 | 2 | 1.5% | |
17 | 1 | 0.8% | |
19 | 2 | 1.5% | |
25 | 1 | 0.8% | |
27 | 2 | 1.5% | |
32 | 1 | 0.8% | |
55 | 1 | 0.8% | |
71 | 1 | 0.8% | |
180 | 1 | 0.8% | |
Sysmiss | 38 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.