Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
412241
Data Description
Data File: Basic Schs dasta 2012_2013
Content | Basic School Census Questionnaire SCHOOL IDENTIFICATION SCHOOL PROFILE AND ORGANISATION SCHOOL INFRASTRUCTURE SCHOOL MANAGEMENT |
Cases | 170 |
Variable(s) | 256 |
Version | Version 1.0 (September, 2014) |
Producer | Ministry of Education (MoE) |
Missing Data | The Missing Data were asterix (*) |
Processing Checks | Manual data entered at district level by data entry clerks Desktop computers connected to a local server MSSQL Server (2000) application used At least 3 officers per district are used for data processing |
Variables
Name | Label | Question | |
Regcode | Regcode | Regcode | |
Region | Region | Region | |
Dstcode | Dstcode | Dstcode | |
District | District | District | |
Academic_year | Academic_year | Academic_year | |
Cr_totschs_pub | Creche total schools_public | Creche total schools_public | |
Kg_totschs_pub | Kg total schools_public | Kg total schools_public | |
Prm_totschs_pub | Primary total schools_public | Primary total schools_public | |
Jhs_totschs_pub | JHS total schools_public | JHS total schools_public | |
Cr_totschs_prv | Creche_total schools_private | Creche_total schools_private | |
Kg_totschs_prv | Kg_total schools_private | Kg_total schools_private | |
Prm_totschs_prv | Primary_total schools_private | Primary_total schools_private | |
Jhs_totschs_prv | JHS_total schools_private | JHS_total schools_private | |
Crb_enr_pub | Creche Boys_enrolment_public | Creche Boys_enrolment_public | |
Crg_enr_pub | Creche Girls_enrolment_public | Creche Girls_enrolment_public | |
Kg1b_enr_pub | Kg 1boys_enrolment_pub | Kg 1boys_enrolment_pub | |
Kg1g_enr_pub | Kg 1girls_enrolment_pub | Kg 1girls_enrolment_pub | |
Kg2b_enr_pub | Kg 2boys_enrol_public | Kg 2boys_enrol_public | |
Kg2g_enr_pub | Kg 2girls_enrol_public | Kg 2girls_enrol_public | |
P1b_enr_pub | Prm 1boys_enrol_public | Prm 1boys_enrol_public | |
P1g_enr_pub | Prm 1girls_enrol_public | Prm 1girls_enrol_public | |
P2b_enr_pub | Prm 2boys_enrol_public | Prm 2boys_enrol_public | |
P2g_enr_pub | Prm 2girls_enrol_public | Prm 2girls_enrol_public | |
P3b_enr_pub | Prm 3boys_enrol_public | Prm 3boys_enrol_public | |
P3g_enr_pub | Prm 3girls_enrol_public | Prm 3girls_enrol_public | |
P4b_enr_pub | Prm 4boys_enrol_public | Prm 4boys_enrol_public | |
P4g_enr_pub | Prm 4girls_enrol_public | Prm 4girls_enrol_public | |
P5b_enr_pub | Prm 5boys_enrol_public | Prm 5boys_enrol_public | |
P5g_enr_pub | Prm 5girls_enrol_public | Prm 5girls_enrol_public | |
P6b_enr_pub | Prm 6boys_enrol_public | Prm 6boys_enrol_public | |
P6g_enr_pub | Prm 6girls_enrol_public | Prm 6girls_enrol_public | |
J1b_enr_pub | JHS 1boys_enrol_public | JHS 1boys_enrol_public | |
J1g_enr_pub | JHS 1girls_enrol_public | JHS 1Girls_enrol_public | |
J2b_enr_pub | JHS 2boys_enrol_public | JHS 2boys_enrol_public | |
J2g_enr_pub | JHS 2girls_enrol_public | JHS 2girls_enrol_public | |
J3b_enr_pub | JHS 3boys_enrol_public | JHS 3boys_enrol_public | |
J3g_enr_pub | JHS 3girls_enrol_public | JHS 3girls_enrol_public | |
Crb_enr_prv | Creche boys_enrol_private | Creche boys_enrol_private | |
Crg_enr_prv | Creche girls_enrol_private | Creche girls_enrol_private | |
Kg1b_enr_prv | Kg1 boys_enrol_private | Kg1 boys_enrol_private | |
Kg1g_enr_prv | Kg1 girls_enrol_private | Kg1 girls_enrol_private | |
Kg2b_enr_prv | Kg 2boys_enrol_private | Kg 2boys_enrol_private | |
Kg2g_enr_prv | Kg2 girls_enrol_private | Kg2 girls_enrol_private | |
P1b_enr_prv | P1 boys_enrol_private | P1 boys_enrol_private | |
P1g_enr_prv | P1 girls_enrol_private | P1 girls_enrol_private | |
P2b_enr_prv | P2 boys_enrol_private | P2 boys_enrol_private | |
P2g_enr_prv | P2 girls_enrol_private | P2 girls_enrol_private | |
P3b_enr_prv | P3 boys_enrol_private | P3 boys_enrol_private | |
P3g_enr_prv | P3 girls_enrol_private | P3 girls_enrol_private | |
P4b_enr_prv | P4 boys_enrol_private | P4 boys_enrol_private | |
P4g_enr_prv | P4 girls_enrol_private | P4 girls_enrol_private | |
P5b_enr_prv | P5 boys_enrol_private | P5 boys_enrol_private | |
P5g_enr_prv | P5 girls_enrol_private | P5 girls_enrol_private | |
P6b_enr_prv | P6 boys_enrol_private | P6 boys_enrol_private | |
P6g_enr_prv | P6 girls_enrol_private | P6 girls_enrol_private | |
J1b_enr_prv | JHS1 boys_enrol_private | JHS1 boys_enrol_private | |
J1g_enr_prv | JHS1 girls_enrol_private | JHS1 girls_enrol_private | |
J2b_enr_prv | JHS2 boys_enrol_private | JHS2 boys_enrol_private | |
J2g_enr_prv | JHS2 girls_enrol_private | JHS2 girls_enrol_private | |
J3b_enr_prv | JHS3 boys_enrol_private | JHS3 boys_enrol_private | |
J3g_enr_prv | JHS3 girls_enrol_private | JHS3 girls_enrol_private | |
Crb_approp | Creche boys_approp_age | Creche boys_approp_age | |
Crg_approp | Creche girls_approp_age | Creche girls_approp_age | |
Kg1b_4yrs | Kg1 boys_4yrs | Kg1 boys_4yrs | |
Kg1g_4yrs | Kg1 girls_4yrs | Kg1 girls_4yrs | |
Kg2b_5yrs | Kg2 boys_5yrs | Kg2 boys_5yrs | |
Kg2g_5yrs | Kg2 girls_5yrs | Kg2 girls_5yrs | |
Kgb_approp | Kg boys_approp age | Kg boys_approp age | |
Kgg_approp | Kg girls_approp age | Kg girls_approp age | |
P1b_6yrs | P1b_6yrs | P1b_6yrs | |
P1g_6yrs | P1g_6yrs | P1g_6yrs | |
P6b_11yrs | P6b_11yrs | P6b_11yrs | |
P6g_11yrs | P6g_11yrs | P6g_11yrs | |
Prmb_approp | Prm boys_approp age | Prm boys_approp age | |
Prmg_approp | Prm girls_approp age | Prm girls_approp age | |
J1b_12yrs | JHS1 boys_12yrs | JHS1 boys_12yrs | |
J1g_12yrs | JHS1 girls_12yrs | JHS1 girls_12yrs | |
J3b_14yrs | JHS3 boys_14yrs | JHS3 boys_14yrs | |
J3g_14yrs | JHS3 girls_14yrs | JHS3 girls_14yrs | |
Jhsb_approp | Jhs boys_approp age | Jhs boys_approp age | |
Jhsg_approp | Jhs girls_approp age | Jhs girls_approp age | |
Presch_mtrn_pub | Presch_male trained trs_public | Presch_male trained trs_pub | |
Presch_ftrn_pub | Presch_female trained trs_public | Presch_female trained trs_pub | |
Presch_muntrn_pub | Presch_male untrained_public | Presch_male untrained_pub | |
Presch_funtrn_pub | Presch_female untrained_public | Presch_female untrained_pub | |
Kg_mtrn_pub | Kg_male trained_public | Kg_male trained_pub | |
Kg_ftrn_pub | Kg_female trained_public | Kg_female trained_pub | |
Kg_muntrn_pub | Kg_male untrained_public | Kg_male untrained_pub | |
Kg_funtrn_pub | Kg_female untrained_public | Kg_female untrained_pub | |
Prm_mtrn_pub | Prm_male trained_public | Prm_male trained_pub | |
Prm_ftrn_pub | Prm_female trained_public | Prm_female trained_pub | |
Prm_muntrn_pub | Prm_male untrained_public | Prm_male untrained_pub | |
Prm_funtrn_pub | Prm_female untrained_public | Prm_female untrained_pub | |
Jhs_mtrn_pub | Jhs_male trained_public | Jhs_male trained_pub | |
Jhs_ftrn_pub | Jhs_female trained_public | Jhs_female trained_pub | |
Jhs_muntrn_pub | Jhs_male untrained_public | Jhs_male untrained_pub | |
Jhs_funtrn_pub | Jhs_female untrained_public | Jhs_female untrained_pub | |
Presch_mtrn_prv | Presch_male trained_private | Presch_male trained_prv | |
Presch_ftrn_prv | Presch_female trained_private | Presch_female trained_prv | |
Presch_muntrn_prv | Presch_male untrained_private | Presch_male untrained_prv | |
Total variable(s):
256 |