Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
418535
Kg1 boys_4yrs
(Kg1b_4yrs)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 406-6973 | Valid cases: 170 Invalid: 0 |
Questions and instructions
Kg1 boys_4yrs
Value | Category | Cases | |
---|---|---|---|
406 | 1 | 0.6% | |
441 | 1 | 0.6% | |
461 | 1 | 0.6% | |
468 | 1 | 0.6% | |
471 | 1 | 0.6% | |
488 | 1 | 0.6% | |
498 | 1 | 0.6% | |
544 | 1 | 0.6% | |
581 | 1 | 0.6% | |
607 | 1 | 0.6% | |
612 | 1 | 0.6% | |
622 | 1 | 0.6% | |
625 | 1 | 0.6% | |
643 | 1 | 0.6% | |
650 | 1 | 0.6% | |
651 | 1 | 0.6% | |
652 | 1 | 0.6% | |
656 | 1 | 0.6% | |
658 | 1 | 0.6% | |
694 | 1 | 0.6% | |
695 | 1 | 0.6% | |
697 | 1 | 0.6% | |
698 | 1 | 0.6% | |
706 | 1 | 0.6% | |
707 | 1 | 0.6% | |
708 | 1 | 0.6% | |
709 | 1 | 0.6% | |
710 | 1 | 0.6% | |
714 | 1 | 0.6% | |
715 | 1 | 0.6% | |
726 | 1 | 0.6% | |
732 | 1 | 0.6% | |
744 | 1 | 0.6% | |
754 | 1 | 0.6% | |
756 | 1 | 0.6% | |
761 | 1 | 0.6% | |
770 | 1 | 0.6% | |
772 | 1 | 0.6% | |
775 | 1 | 0.6% | |
782 | 1 | 0.6% | |
791 | 1 | 0.6% | |
792 | 1 | 0.6% | |
795 | 1 | 0.6% | |
796 | 1 | 0.6% | |
802 | 1 | 0.6% | |
819 | 1 | 0.6% | |
829 | 1 | 0.6% | |
833 | 1 | 0.6% | |
843 | 1 | 0.6% | |
861 | 1 | 0.6% | |
869 | 1 | 0.6% | |
873 | 1 | 0.6% | |
874 | 1 | 0.6% | |
875 | 1 | 0.6% | |
892 | 1 | 0.6% | |
899 | 1 | 0.6% | |
900 | 1 | 0.6% | |
901 | 2 | 1.2% | |
905 | 1 | 0.6% | |
909 | 1 | 0.6% | |
910 | 1 | 0.6% | |
918 | 1 | 0.6% | |
926 | 1 | 0.6% | |
927 | 1 | 0.6% | |
930 | 1 | 0.6% | |
939 | 1 | 0.6% | |
944 | 1 | 0.6% | |
950 | 1 | 0.6% | |
958 | 1 | 0.6% | |
968 | 1 | 0.6% | |
987 | 1 | 0.6% | |
999 | 1 | 0.6% | |
1000 | 1 | 0.6% | |
1017 | 1 | 0.6% | |
1018 | 1 | 0.6% | |
1019 | 1 | 0.6% | |
1028 | 1 | 0.6% | |
1033 | 1 | 0.6% | |
1042 | 1 | 0.6% | |
1044 | 1 | 0.6% | |
1060 | 1 | 0.6% | |
1063 | 1 | 0.6% | |
1072 | 1 | 0.6% | |
1073 | 1 | 0.6% | |
1097 | 1 | 0.6% | |
1099 | 1 | 0.6% | |
1101 | 1 | 0.6% | |
1103 | 1 | 0.6% | |
1109 | 1 | 0.6% | |
1122 | 3 | 1.8% | |
1124 | 1 | 0.6% | |
1133 | 1 | 0.6% | |
1135 | 1 | 0.6% | |
1136 | 3 | 1.8% | |
1142 | 1 | 0.6% | |
1178 | 1 | 0.6% | |
1189 | 1 | 0.6% | |
1209 | 1 | 0.6% | |
1216 | 1 | 0.6% | |
1228 | 1 | 0.6% | |
1231 | 1 | 0.6% | |
1237 | 1 | 0.6% | |
1245 | 1 | 0.6% | |
1247 | 1 | 0.6% | |
1252 | 1 | 0.6% | |
1259 | 1 | 0.6% | |
1268 | 1 | 0.6% | |
1292 | 1 | 0.6% | |
1293 | 1 | 0.6% | |
1299 | 1 | 0.6% | |
1316 | 2 | 1.2% | |
1322 | 1 | 0.6% | |
1327 | 1 | 0.6% | |
1339 | 1 | 0.6% | |
1350 | 1 | 0.6% | |
1357 | 1 | 0.6% | |
1362 | 1 | 0.6% | |
1375 | 1 | 0.6% | |
1378 | 1 | 0.6% | |
1388 | 1 | 0.6% | |
1406 | 1 | 0.6% | |
1407 | 1 | 0.6% | |
1409 | 1 | 0.6% | |
1424 | 1 | 0.6% | |
1427 | 1 | 0.6% | |
1462 | 1 | 0.6% | |
1472 | 2 | 1.2% | |
1488 | 1 | 0.6% | |
1493 | 1 | 0.6% | |
1516 | 1 | 0.6% | |
1525 | 1 | 0.6% | |
1528 | 1 | 0.6% | |
1569 | 1 | 0.6% | |
1600 | 1 | 0.6% | |
1603 | 1 | 0.6% | |
1607 | 1 | 0.6% | |
1637 | 1 | 0.6% | |
1644 | 1 | 0.6% | |
1659 | 1 | 0.6% | |
1691 | 1 | 0.6% | |
1704 | 1 | 0.6% | |
1721 | 1 | 0.6% | |
1725 | 1 | 0.6% | |
1738 | 1 | 0.6% | |
1771 | 1 | 0.6% | |
1773 | 1 | 0.6% | |
1802 | 1 | 0.6% | |
1910 | 1 | 0.6% | |
2002 | 1 | 0.6% | |
2040 | 1 | 0.6% | |
2061 | 1 | 0.6% | |
2097 | 1 | 0.6% | |
2161 | 1 | 0.6% | |
2181 | 1 | 0.6% | |
2260 | 1 | 0.6% | |
2328 | 1 | 0.6% | |
2904 | 1 | 0.6% | |
2960 | 1 | 0.6% | |
3036 | 1 | 0.6% | |
3162 | 1 | 0.6% | |
3604 | 1 | 0.6% | |
3909 | 1 | 0.6% | |
6973 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.