Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
418532
Prm girls_approp age
(Prmg_approp)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 3199-84185 | Valid cases: 170 Invalid: 0 |
Questions and instructions
Prm girls_approp age
Value | Category | Cases | |
---|---|---|---|
3199 | 1 | 0.6% | |
3215 | 1 | 0.6% | |
3306 | 1 | 0.6% | |
3419 | 1 | 0.6% | |
3667 | 1 | 0.6% | |
3702 | 1 | 0.6% | |
4006 | 1 | 0.6% | |
4164 | 1 | 0.6% | |
4224 | 1 | 0.6% | |
4249 | 1 | 0.6% | |
4292 | 1 | 0.6% | |
4317 | 1 | 0.6% | |
4494 | 1 | 0.6% | |
4565 | 1 | 0.6% | |
4571 | 1 | 0.6% | |
4683 | 1 | 0.6% | |
4684 | 1 | 0.6% | |
4699 | 1 | 0.6% | |
4718 | 1 | 0.6% | |
4824 | 1 | 0.6% | |
4839 | 1 | 0.6% | |
4869 | 1 | 0.6% | |
5055 | 1 | 0.6% | |
5117 | 1 | 0.6% | |
5131 | 1 | 0.6% | |
5201 | 1 | 0.6% | |
5224 | 1 | 0.6% | |
5225 | 1 | 0.6% | |
5319 | 1 | 0.6% | |
5331 | 1 | 0.6% | |
5366 | 1 | 0.6% | |
5385 | 1 | 0.6% | |
5487 | 1 | 0.6% | |
5597 | 1 | 0.6% | |
5636 | 1 | 0.6% | |
5676 | 1 | 0.6% | |
5871 | 1 | 0.6% | |
5877 | 1 | 0.6% | |
5896 | 1 | 0.6% | |
5938 | 1 | 0.6% | |
5968 | 1 | 0.6% | |
5994 | 1 | 0.6% | |
6018 | 1 | 0.6% | |
6022 | 1 | 0.6% | |
6087 | 1 | 0.6% | |
6169 | 1 | 0.6% | |
6185 | 1 | 0.6% | |
6231 | 1 | 0.6% | |
6272 | 1 | 0.6% | |
6315 | 1 | 0.6% | |
6333 | 1 | 0.6% | |
6343 | 1 | 0.6% | |
6432 | 1 | 0.6% | |
6455 | 1 | 0.6% | |
6505 | 1 | 0.6% | |
6547 | 1 | 0.6% | |
6561 | 1 | 0.6% | |
6628 | 1 | 0.6% | |
6637 | 1 | 0.6% | |
6716 | 1 | 0.6% | |
6764 | 1 | 0.6% | |
6793 | 1 | 0.6% | |
6820 | 1 | 0.6% | |
6902 | 1 | 0.6% | |
6932 | 1 | 0.6% | |
6948 | 1 | 0.6% | |
7063 | 1 | 0.6% | |
7076 | 1 | 0.6% | |
7080 | 1 | 0.6% | |
7133 | 1 | 0.6% | |
7334 | 1 | 0.6% | |
7368 | 1 | 0.6% | |
7375 | 1 | 0.6% | |
7378 | 1 | 0.6% | |
7415 | 1 | 0.6% | |
7441 | 1 | 0.6% | |
7510 | 1 | 0.6% | |
7513 | 1 | 0.6% | |
7652 | 1 | 0.6% | |
7695 | 1 | 0.6% | |
7761 | 1 | 0.6% | |
7805 | 1 | 0.6% | |
7898 | 1 | 0.6% | |
7973 | 1 | 0.6% | |
8022 | 1 | 0.6% | |
8053 | 1 | 0.6% | |
8081 | 1 | 0.6% | |
8091 | 1 | 0.6% | |
8187 | 1 | 0.6% | |
8195 | 1 | 0.6% | |
8224 | 1 | 0.6% | |
8232 | 1 | 0.6% | |
8240 | 1 | 0.6% | |
8299 | 1 | 0.6% | |
8381 | 1 | 0.6% | |
8411 | 1 | 0.6% | |
8426 | 1 | 0.6% | |
8447 | 1 | 0.6% | |
8505 | 1 | 0.6% | |
8552 | 1 | 0.6% | |
8631 | 1 | 0.6% | |
8657 | 1 | 0.6% | |
8695 | 1 | 0.6% | |
8751 | 1 | 0.6% | |
8875 | 1 | 0.6% | |
8899 | 1 | 0.6% | |
8933 | 1 | 0.6% | |
8986 | 1 | 0.6% | |
8992 | 1 | 0.6% | |
9032 | 2 | 1.2% | |
9103 | 1 | 0.6% | |
9166 | 1 | 0.6% | |
9207 | 1 | 0.6% | |
9316 | 1 | 0.6% | |
9604 | 1 | 0.6% | |
9622 | 1 | 0.6% | |
9659 | 1 | 0.6% | |
9702 | 1 | 0.6% | |
9724 | 1 | 0.6% | |
9783 | 1 | 0.6% | |
9880 | 1 | 0.6% | |
9889 | 1 | 0.6% | |
9966 | 2 | 1.2% | |
10168 | 1 | 0.6% | |
10205 | 1 | 0.6% | |
10272 | 1 | 0.6% | |
10363 | 1 | 0.6% | |
10486 | 1 | 0.6% | |
10654 | 1 | 0.6% | |
10677 | 1 | 0.6% | |
10748 | 1 | 0.6% | |
10867 | 1 | 0.6% | |
11099 | 1 | 0.6% | |
11270 | 1 | 0.6% | |
11313 | 1 | 0.6% | |
11345 | 1 | 0.6% | |
11374 | 1 | 0.6% | |
11659 | 1 | 0.6% | |
11701 | 1 | 0.6% | |
11915 | 1 | 0.6% | |
11917 | 1 | 0.6% | |
11943 | 1 | 0.6% | |
11970 | 1 | 0.6% | |
12006 | 1 | 0.6% | |
12070 | 1 | 0.6% | |
12190 | 1 | 0.6% | |
12301 | 1 | 0.6% | |
12311 | 1 | 0.6% | |
12761 | 1 | 0.6% | |
12977 | 1 | 0.6% | |
12999 | 1 | 0.6% | |
13152 | 1 | 0.6% | |
13990 | 1 | 0.6% | |
14600 | 1 | 0.6% | |
15008 | 1 | 0.6% | |
16667 | 1 | 0.6% | |
16733 | 1 | 0.6% | |
17265 | 1 | 0.6% | |
17347 | 1 | 0.6% | |
17374 | 1 | 0.6% | |
17516 | 1 | 0.6% | |
18422 | 1 | 0.6% | |
23057 | 1 | 0.6% | |
23168 | 1 | 0.6% | |
29497 | 1 | 0.6% | |
31536 | 1 | 0.6% | |
64308 | 1 | 0.6% | |
84185 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.