Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
418487
Creche girls_enrol_private
(Crg_enr_prv)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 0-13719 | Valid cases: 170 Invalid: 0 |
Questions and instructions
Creche girls_enrol_private
Value | Category | Cases | |
---|---|---|---|
0 | 10 | 5.9% | |
9 | 1 | 0.6% | |
26 | 1 | 0.6% | |
27 | 1 | 0.6% | |
33 | 1 | 0.6% | |
34 | 1 | 0.6% | |
35 | 1 | 0.6% | |
36 | 1 | 0.6% | |
37 | 1 | 0.6% | |
38 | 1 | 0.6% | |
45 | 1 | 0.6% | |
48 | 1 | 0.6% | |
55 | 2 | 1.2% | |
57 | 1 | 0.6% | |
58 | 1 | 0.6% | |
61 | 1 | 0.6% | |
71 | 1 | 0.6% | |
72 | 1 | 0.6% | |
74 | 1 | 0.6% | |
75 | 3 | 1.8% | |
86 | 1 | 0.6% | |
95 | 1 | 0.6% | |
98 | 1 | 0.6% | |
103 | 2 | 1.2% | |
105 | 1 | 0.6% | |
111 | 1 | 0.6% | |
115 | 1 | 0.6% | |
129 | 2 | 1.2% | |
132 | 2 | 1.2% | |
133 | 2 | 1.2% | |
154 | 1 | 0.6% | |
159 | 1 | 0.6% | |
170 | 2 | 1.2% | |
171 | 1 | 0.6% | |
182 | 1 | 0.6% | |
183 | 1 | 0.6% | |
188 | 1 | 0.6% | |
190 | 1 | 0.6% | |
195 | 1 | 0.6% | |
196 | 1 | 0.6% | |
207 | 2 | 1.2% | |
211 | 1 | 0.6% | |
215 | 1 | 0.6% | |
218 | 1 | 0.6% | |
235 | 1 | 0.6% | |
242 | 1 | 0.6% | |
247 | 1 | 0.6% | |
263 | 2 | 1.2% | |
271 | 1 | 0.6% | |
276 | 1 | 0.6% | |
280 | 2 | 1.2% | |
281 | 2 | 1.2% | |
290 | 1 | 0.6% | |
317 | 1 | 0.6% | |
323 | 1 | 0.6% | |
335 | 1 | 0.6% | |
340 | 1 | 0.6% | |
351 | 1 | 0.6% | |
368 | 1 | 0.6% | |
388 | 1 | 0.6% | |
391 | 1 | 0.6% | |
397 | 1 | 0.6% | |
403 | 1 | 0.6% | |
409 | 1 | 0.6% | |
420 | 1 | 0.6% | |
429 | 1 | 0.6% | |
442 | 1 | 0.6% | |
446 | 1 | 0.6% | |
455 | 1 | 0.6% | |
457 | 1 | 0.6% | |
464 | 1 | 0.6% | |
466 | 1 | 0.6% | |
477 | 1 | 0.6% | |
479 | 1 | 0.6% | |
483 | 1 | 0.6% | |
484 | 1 | 0.6% | |
503 | 1 | 0.6% | |
504 | 1 | 0.6% | |
511 | 1 | 0.6% | |
516 | 1 | 0.6% | |
537 | 1 | 0.6% | |
541 | 1 | 0.6% | |
545 | 1 | 0.6% | |
555 | 1 | 0.6% | |
577 | 1 | 0.6% | |
579 | 1 | 0.6% | |
593 | 1 | 0.6% | |
601 | 1 | 0.6% | |
612 | 1 | 0.6% | |
632 | 1 | 0.6% | |
640 | 1 | 0.6% | |
653 | 1 | 0.6% | |
661 | 1 | 0.6% | |
690 | 1 | 0.6% | |
700 | 1 | 0.6% | |
712 | 1 | 0.6% | |
764 | 1 | 0.6% | |
789 | 1 | 0.6% | |
811 | 1 | 0.6% | |
813 | 1 | 0.6% | |
819 | 1 | 0.6% | |
820 | 1 | 0.6% | |
831 | 1 | 0.6% | |
843 | 1 | 0.6% | |
854 | 1 | 0.6% | |
874 | 1 | 0.6% | |
929 | 1 | 0.6% | |
946 | 1 | 0.6% | |
1001 | 1 | 0.6% | |
1003 | 1 | 0.6% | |
1033 | 1 | 0.6% | |
1085 | 1 | 0.6% | |
1134 | 1 | 0.6% | |
1150 | 1 | 0.6% | |
1155 | 1 | 0.6% | |
1173 | 1 | 0.6% | |
1183 | 1 | 0.6% | |
1193 | 1 | 0.6% | |
1194 | 1 | 0.6% | |
1281 | 1 | 0.6% | |
1287 | 1 | 0.6% | |
1343 | 1 | 0.6% | |
1366 | 1 | 0.6% | |
1374 | 1 | 0.6% | |
1441 | 1 | 0.6% | |
1502 | 1 | 0.6% | |
1515 | 1 | 0.6% | |
1569 | 1 | 0.6% | |
1619 | 1 | 0.6% | |
1669 | 1 | 0.6% | |
1717 | 1 | 0.6% | |
1831 | 1 | 0.6% | |
1888 | 1 | 0.6% | |
2080 | 1 | 0.6% | |
2357 | 1 | 0.6% | |
2385 | 1 | 0.6% | |
2391 | 1 | 0.6% | |
2628 | 1 | 0.6% | |
2717 | 1 | 0.6% | |
2743 | 1 | 0.6% | |
2865 | 1 | 0.6% | |
3232 | 1 | 0.6% | |
3236 | 1 | 0.6% | |
3521 | 1 | 0.6% | |
3588 | 1 | 0.6% | |
4036 | 1 | 0.6% | |
4184 | 1 | 0.6% | |
5763 | 1 | 0.6% | |
13719 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.