Ghana - Ghana Annual Schools Census (Basic Schools Information) 2012-2013, Twenty Fourth Round
Reference ID | GHA-MoE-ASC-BASIC-2012-2013-V1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ministry of Education - Government of Ghana |
Sponsor(s) | Government of Ghana - GoG - Budgetary Allocation |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
418474
Jhs_female untrained_public
(Jhs_funtrn_pub)
File: Basic Schs dasta 2012_2013
File: Basic Schs dasta 2012_2013
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-46 | Valid cases: 170 Invalid: 0 |
Questions and instructions
Jhs_female untrained_pub
Value | Category | Cases | |
---|---|---|---|
0 | 5 | 2.9% | |
1 | 9 | 5.3% | |
2 | 12 | 7.1% | |
3 | 9 | 5.3% | |
4 | 7 | 4.1% | |
5 | 10 | 5.9% | |
6 | 12 | 7.1% | |
7 | 11 | 6.5% | |
8 | 12 | 7.1% | |
9 | 5 | 2.9% | |
10 | 10 | 5.9% | |
11 | 9 | 5.3% | |
12 | 10 | 5.9% | |
13 | 6 | 3.5% | |
14 | 7 | 4.1% | |
15 | 2 | 1.2% | |
16 | 3 | 1.8% | |
17 | 7 | 4.1% | |
18 | 3 | 1.8% | |
19 | 3 | 1.8% | |
20 | 4 | 2.4% | |
21 | 2 | 1.2% | |
22 | 1 | 0.6% | |
23 | 3 | 1.8% | |
24 | 1 | 0.6% | |
27 | 3 | 1.8% | |
30 | 1 | 0.6% | |
34 | 1 | 0.6% | |
41 | 1 | 0.6% | |
46 | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.