Ghana - Ghana Holistic Assessment of the Health Sector Programme of Work 2013, Third Round
Reference ID | GHA-MOH-HA-2013-v1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry of Health - Government of Ghana |
Sponsor(s) | Governement of Ghana - GoG - Funding Japan International Cooperation Agency - JICA - Funding United Nations Children's Fund - UNICEF - Funding United States Agency for International Development - USAID - Funding Joint United Nations P |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Sep 12, 2014
Page views
195064
Overview
Identification
GHA-MOH-HA-2013-v1.0 |
Version
Version 1.0 (September, 2014) 2014-07-30
Overview
The year 2013 represented the last year of the implementation of the current Health Sector Medium Term Development Plan (2010-2013). The review has placed emphasis on the performance of the sector according to identified health objectives as outlined in the Four-Year Sector Medium Term Development Plan and the derived Annual Programme of Work for 2013. The review assessed the overall sector performance for the year 2013 using the agreed Holistic Assessment tool. The Holistic Assessment tool was adopted in 2008 and has been used to assess the sector performance since then. Since no population surveys were conducted in 2013, the analysis of indicators and trends are based on routine data alone.
Aggregate data [agg]
Administrative levels: i.e Regional and District Levels
Scope
The scope of this assessment covers the following areas:1. Assessment of the Health Sector Performance in 2013
2. Indicator Trends
3. Regions of Excellence and Regions Requiring Attention
4. Implementation Status of the POW 2013
5. Summary of Recommendations by the Review Team
6. Agencies' Assessments
7. Conclusion
8. Annexes
Topic | Vocabulary | URI |
---|---|---|
Health Systems & Financing | World Bank | |
Health | World Bank | |
HIV/AIDS | World Bank | |
Malaria | World Bank | |
Nutrition | World Bank | |
Mental Health | World Bank | |
Population & Reproductive Health | World Bank | |
Tuberculosis | World Bank |
Coverage
National levelHealth Service Providers
Producers and Sponsors
Name | Affiliation |
---|---|
Ministry of Health | Government of Ghana |
Name | Affiliation | Role |
---|---|---|
Danish International Development Agency | Technical Assistance | |
Department for International Development | Technical Assistance | |
United States Agency for International Development | Technical Assistance |
Name | Abbreviation | Role |
---|---|---|
Governement of Ghana | GoG | Funding |
Japan International Cooperation Agency | JICA | Funding |
United Nations Children's Fund | UNICEF | Funding |
United States Agency for International Development | USAID | Funding |
Joint United Nations Programme on HIV/AIDS | UNIADs | Funding |
Department for International Development | DFID | Funding |
European Union | EU | Funding |
Danish International Development Agency | DANIDA | Funding |
Name | Affiliation | Role |
---|---|---|
Dr. Afisah Zakariah | Ministry of Health | Chair, Holistic Assement Team |
Daniel Degbotse | Ministry of Health | Convenor, Holistic Assement Team |
Dan Osei | Ghana Health Service | Member, Holistic Assement Team |
Dr. Anthony Ofosu | Ghana Health Service | Member, Holistic Assement Team |
Nicholas Nyagblornu | Ministry of Health | Member, Holistic Assement Team |
Dr. Andreas Bjerrum | Ministry of Health | Member, Holistic Assement Team and M&E Advisor - MOH |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Ministry of Health | MOH | Government of Ghana | Metadata Documentation |
DDI-GHA-MOH-HA-2013-v1.0