Ghana - Ghana Living Standards Survey 6 (With a Labour Force Module) 2012-2013, Round Six
Reference ID | GHA-GSS-GLSS6-2012-v1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Funding UK Department For International Development - UK-DIFID - Funding International Labour Organaisation - ILO - Funding United Nations Development Programme - UNDP - Funding United Nations Children Educ |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Mar 30, 2016
Page views
7912779
- SEC0
- SECA01
- SECA04
- SEC1
- SEC2a
- SEC2b
- SEC2c
- SEC3a
- SEC3b
- SEC3c
- SEC3d
- SEC3e
- SEC4a
- SEC4b
- SEC4c
- SEC4d
- SEC4e
- SEC4f
- SEC4g
- SEC4h
- SEC4hs
- SEC5a
- SEC5b
- SEC6
- SEC6q10
- SEC7
- g6loc
- secb0
- secb1
- secb2
- sec8a1
- sec8a2
- sec8a3
- sec8b
- sec8c1
- sec8c2
- sec8d
- sec8e
- sec8f
- sec8g
- sec8h
- sec9a
- sec9b
- sec9c
- sec10_survinfo
- sec10_filters
- sec10A
- sec10B
- sec10C1
- sec10C2
- sec10D11
- sec10D12
- sec10D21
- sec10D22
- sec10D3_1
- sec10D3_2
- sec10D4_1
- sec10D4_2
- sec10D5a
- sec10D5b
- sec10D6a
- sec10D6b
- sec10E
- sec10E1
- sec10E2
- sec10F1
- sec10F2
- sec10G1
- sec10G2
- sec10H
- sec11a
- sec11b
- sec11c
- sec11d
- sec11ea
- sec11eb1
- sec11eb2
- sec11ec
- sec12a
- sec12b
- sec12c
- gsec0
- gsec13a
- gsec13b
- gsec13c
- gsec13d
- gsec13e
- gsec13f
- gsec13g
- comsec0
- comsec1
- comsec2
- comsec3
- comsec41
- comsec42
- comsec43
- comsec51
- comsec52
- price_sec0
- price_sec1
- price_sec2
Industry connected with
(S4bq2)
File: SEC4b
File: SEC4b
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 111-9900 | Valid cases: 2 Invalid: 0 |
Questions and instructions
What kind of trade, services or industry is this work connected with?
Value | Category | Cases | |
---|---|---|---|
111 | Growing of cereals (except rice), leguminous crops and oil seeds | 0 | 0.0% |
112 | Growing of rice | 0 | 0.0% |
113 | Growing of vegetables and melons, roots and tubers | 0 | 0.0% |
114 | Growing of sugar cane | 0 | 0.0% |
115 | Growing of tobacco | 0 | 0.0% |
116 | Growing of fibre crops | 0 | 0.0% |
119 | Growing of other non-perennial crops | 0 | 0.0% |
121 | Growing of grapes | 0 | 0.0% |
122 | Growing of tropical and subtropical fruits | 0 | 0.0% |
123 | Growing of citrus fruits | 0 | 0.0% |
124 | Growing of pome fruits and stone fruits | 0 | 0.0% |
125 | Growing of other tree and bush fruits and nuts | 0 | 0.0% |
126 | Growing of oleaginous fruits | 0 | 0.0% |
127 | Growing of cocoa and other beverage crops | 0 | 0.0% |
128 | Growing of spices, aromatic, drug and pharmaceutical crops | 0 | 0.0% |
129 | Growing of other perennial crops | 0 | 0.0% |
130 | Plant propagation | 0 | 0.0% |
141 | Raising of cattle and buffaloes | 0 | 0.0% |
142 | Raising of horses and other equines | 0 | 0.0% |
143 | Raising of camels and camelids | 0 | 0.0% |
144 | Raising of sheep and goats | 0 | 0.0% |
145 | Raising of swine/pigs | 0 | 0.0% |
146 | Raising of poultry | 0 | 0.0% |
149 | Raising of other animals | 0 | 0.0% |
150 | Mixed farming | 0 | 0.0% |
161 | Support activities for crop production | 0 | 0.0% |
162 | Support activities for animal production | 0 | 0.0% |
163 | Post-harvest crop activities | 0 | 0.0% |
164 | Seed processing for propagation | 0 | 0.0% |
170 | Hunting, trapping and related service activities | 0 | 0.0% |
210 | Silviculture and other forestry activities | 0 | 0.0% |
220 | Logging | 0 | 0.0% |
230 | Gathering of non-wood forest products | 0 | 0.0% |
240 | Support services to forestry | 0 | 0.0% |
311 | Marine fishing | 0 | 0.0% |
312 | Freshwater fishing | 0 | 0.0% |
321 | Marine aquaculture | 0 | 0.0% |
322 | Freshwater aquaculture | 0 | 0.0% |
510 | Mining of hard coal | 0 | 0.0% |
520 | Mining of lignite | 0 | 0.0% |
610 | Extraction of crude petroleum | 0 | 0.0% |
620 | Extraction of natural gas | 0 | 0.0% |
710 | Mining of iron ores | 0 | 0.0% |
721 | Mining of uranium and thorium ores | 0 | 0.0% |
722 | Gold minning | 0 | 0.0% |
723 | Diamond minning | 0 | 0.0% |
729 | Mining of other non-ferrous metal ores | 0 | 0.0% |
810 | Quarrying of stone, sand and clay | 0 | 0.0% |
891 | Mining of chemical and fertilizer minerals | 0 | 0.0% |
892 | Extraction of peat | 0 | 0.0% |
893 | Extraction of salt | 0 | 0.0% |
899 | Other mining and quarrying n.E.C. | 0 | 0.0% |
910 | Support activities for petroleum and natural gas extraction | 0 | 0.0% |
990 | Support activities for other mining and quarrying | 0 | 0.0% |
1010 | Processing and preserving of meat | 0 | 0.0% |
1020 | Processing and preserving of fish, crustaceans and molluscs | 0 | 0.0% |
1030 | Processing and preserving of fruit and vegetables | 0 | 0.0% |
1040 | Manufacture of vegetable and animal oils and fats | 0 | 0.0% |
1050 | Manufacture of dairy products | 0 | 0.0% |
1061 | Manufacture of grain mill products | 0 | 0.0% |
1062 | Manufacture of starches and starch products | 0 | 0.0% |
1071 | Manufacture of bakery products | 0 | 0.0% |
1072 | Manufacture of sugar | 0 | 0.0% |
1073 | Manufacture of cocoa, chocolate and sugar confectionery | 0 | 0.0% |
1074 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 0 | 0.0% |
1075 | Manufacture of prepared meals and dishes | 0 | 0.0% |
1079 | Manufacture of other food products n.E.C. | 0 | 0.0% |
1080 | Manufacture of prepared animal feeds | 0 | 0.0% |
1101 | Distilling, rectifying and blending of spirits | 0 | 0.0% |
1102 | Manufacture of wines | 0 | 0.0% |
1103 | Manufacture of malt liquors and malt | 0 | 0.0% |
1104 | Manufacture of soft drinks; production of mineral waters and other bottled waters | 0 | 0.0% |
1200 | Manufacture of tobacco products | 0 | 0.0% |
1311 | Preparation and spinning of textile fibres | 0 | 0.0% |
1312 | Weaving of textiles | 0 | 0.0% |
1313 | Finishing of textiles | 0 | 0.0% |
1391 | Manufacture of knitted and crocheted fabrics | 0 | 0.0% |
1392 | Manufacture of made-up textile articles, except apparel | 0 | 0.0% |
1393 | Manufacture of carpets and rugs | 0 | 0.0% |
1394 | Manufacture of cordage, rope, twine and netting | 0 | 0.0% |
1399 | Manufacture of other textiles n.E.C. | 0 | 0.0% |
1410 | Manufacture of wearing apparel, except fur apparel | 0 | 0.0% |
1420 | Manufacture of articles of fur | 0 | 0.0% |
1430 | Manufacture of knitted and crocheted apparel | 0 | 0.0% |
1511 | Tanning and dressing of leather; dressing and dyeing of fur | 0 | 0.0% |
1512 | Manufacture of leather luggage, handbags and the like, saddlery and harness | 0 | 0.0% |
1520 | Manufacture of footwear | 0 | 0.0% |
1610 | Sawmilling and planing of wood | 0 | 0.0% |
1621 | Manufacture of veneer sheets and wood-based panels | 0 | 0.0% |
1622 | Manufacture of builders' carpentry and joinery | 0 | 0.0% |
1623 | Manufacture of wooden containers | 0 | 0.0% |
1629 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 0 | 0.0% |
1701 | Manufacture of pulp, paper and paperboard | 0 | 0.0% |
1702 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | 0 | 0.0% |
1709 | Manufacture of other articles of paper and paperboard | 0 | 0.0% |
1811 | Printing | 0 | 0.0% |
1812 | Service activities related to printing | 0 | 0.0% |
1820 | Reproduction of recorded media | 0 | 0.0% |
1910 | Manufacture of coke oven products | 0 | 0.0% |
1920 | Manufacture of refined petroleum products | 0 | 0.0% |
2011 | Manufacture of basic chemicals | 0 | 0.0% |
2012 | Manufacture of fertilizers and nitrogen compounds | 0 | 0.0% |
2013 | Manufacture of plastics and synthetic rubber in primary forms | 0 | 0.0% |
2021 | Manufacture of pesticides and other agrochemical products | 0 | 0.0% |
2022 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 0 | 0.0% |
2023 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet prepara | 0 | 0.0% |
2029 | Manufacture of other chemical products n.E.C. | 0 | 0.0% |
2030 | Manufacture of man-made fibres | 0 | 0.0% |
2100 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 0 | 0.0% |
2211 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | 0 | 0.0% |
2219 | Manufacture of other rubber products | 0 | 0.0% |
2220 | Manufacture of plastics products | 0 | 0.0% |
2310 | Manufacture of glass and glass products | 0 | 0.0% |
2391 | Manufacture of refractory products | 0 | 0.0% |
2392 | Manufacture of clay building materials | 0 | 0.0% |
2393 | Manufacture of other porcelain and ceramic products | 0 | 0.0% |
2394 | Manufacture of cement, lime and plaster | 0 | 0.0% |
2395 | Manufacture of articles of concrete, cement and plaster | 0 | 0.0% |
2396 | Cutting, shaping and finishing of stone | 0 | 0.0% |
2399 | Manufacture of other non-metallic mineral products n.E.C. | 0 | 0.0% |
2410 | Manufacture of basic iron and steel | 0 | 0.0% |
2420 | Manufacture of basic precious and other non-ferrous metals | 0 | 0.0% |
2431 | Casting of iron and steel | 0 | 0.0% |
2432 | Casting of non-ferrous metals | 0 | 0.0% |
2511 | Manufacture of structural metal products | 0 | 0.0% |
2512 | Manufacture of tanks, reservoirs and containers of metal | 0 | 0.0% |
2513 | Manufacture of steam generators, except central heating hot water boilers | 0 | 0.0% |
2520 | Manufacture of weapons and ammunition | 0 | 0.0% |
2591 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 0 | 0.0% |
2592 | Treatment and coating of metals; machining | 0 | 0.0% |
2593 | Manufacture of cutlery, hand tools and general hardware | 0 | 0.0% |
2599 | Manufacture of other fabricated metal products n.E.C. | 0 | 0.0% |
2610 | Manufacture of electronic components and boards | 0 | 0.0% |
2620 | Manufacture of computers and peripheral equipment | 0 | 0.0% |
2630 | Manufacture of communication equipment | 0 | 0.0% |
2640 | Manufacture of consumer electronic | 0 | 0.0% |
2651 | Manufacture of measuring , testing navigating and control equipment | 0 | 0.0% |
2652 | Manufacture of watches and clocks | 0 | 0.0% |
2660 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | 0 | 0.0% |
2670 | Manufacture of optical instruments and photographic equipment | 0 | 0.0% |
2680 | Manufacture of magnetic and optical media | 0 | 0.0% |
2710 | Manufacture of electric motors, generators, transformers and electricity distribution and control ap | 0 | 0.0% |
2720 | Manufacture of batteries and accumulators | 0 | 0.0% |
2731 | Manufacture of fibre optic cables | 0 | 0.0% |
2732 | Manufacture of other electronic and electric wires and cables | 0 | 0.0% |
2733 | Manufacture of wiring devices | 0 | 0.0% |
2740 | Manufacture of electric lighting equipment | 0 | 0.0% |
2750 | Manufacture of domestic appliances | 0 | 0.0% |
2790 | Manufacture of other electrical equipment | 0 | 0.0% |
2811 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 0 | 0.0% |
2812 | Manufacture of fluid power equipment | 0 | 0.0% |
2813 | Manufacture of other pumps, compressors, tapes and valves | 0 | 0.0% |
2814 | Manufacture of bearing, gears, gearing and driving elements | 0 | 0.0% |
2815 | Manufacture of ovens, furnacesand furnace burners | 0 | 0.0% |
2816 | Manufacture of lifting and handling equipment | 0 | 0.0% |
2817 | Manufacturing of office machinery and equipment (except computers and peripherals) | 0 | 0.0% |
2818 | Manufacture of power-driven hand tools | 0 | 0.0% |
2819 | Manufacturing of other general-purpose machinery | 0 | 0.0% |
2821 | Manufacturing of agricultural and forestry machinery | 0 | 0.0% |
2822 | Manufacture of metal-forming machinery and machine tools | 0 | 0.0% |
2823 | Manufacture of machinery for metallurgy | 0 | 0.0% |
2824 | Manufacture of machinery for mining, quarrying and construction | 0 | 0.0% |
2825 | Manufacture of machinery for food, beverage and tobacco processing | 0 | 0.0% |
2826 | Manufacture of machinery for textiles, apparel and leather production | 0 | 0.0% |
2829 | Manufacture of other special-purpose machinery | 0 | 0.0% |
2910 | Manufacture of motor vehicles | 0 | 0.0% |
2920 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | 0 | 0.0% |
2930 | Manufacture of parts and accessories for motor vehicles | 0 | 0.0% |
3011 | Building of ships and floating structures | 0 | 0.0% |
3012 | Building of pleasure and sporting boats | 0 | 0.0% |
3020 | Manufacture of railway locomotives and rolling stock | 0 | 0.0% |
3030 | Manufacture of air and spacecraft and related machinery | 0 | 0.0% |
3040 | Manufacture of military fighting vehicles | 0 | 0.0% |
3091 | Manufacture of motorcycles | 0 | 0.0% |
3092 | Manufacture of bicycles and invalid carriages | 0 | 0.0% |
3099 | Manufacture of other transport equipment n.E.C. | 0 | 0.0% |
3100 | Manufacture of furniture | 0 | 0.0% |
3211 | Manufacture of jewellery and related articles | 0 | 0.0% |
3212 | Manufacture of imitation jewellery and related articles | 0 | 0.0% |
3220 | Manufacture of musical instruments | 0 | 0.0% |
3230 | Manufacture of sports goods | 0 | 0.0% |
3240 | Manufacture of games and toys | 0 | 0.0% |
3250 | Manufacture of medical and dental instruments and supplies | 0 | 0.0% |
3290 | Other manufacturing n.E.C. | 0 | 0.0% |
3311 | Repair of fabricated metal products | 0 | 0.0% |
3312 | Repair of machinery | 0 | 0.0% |
3313 | Repair of electronic and optical equipment | 0 | 0.0% |
3314 | Repair of electrical equipment | 0 | 0.0% |
3315 | Repair of transport equipment, except motor vehicles | 0 | 0.0% |
3319 | Repair of other equipment | 0 | 0.0% |
3320 | Installation of industrial machinery and equipment | 0 | 0.0% |
3510 | Electric power generation, transmission and distribution | 0 | 0.0% |
3520 | Manufacture of gas; distribution of gaseous fuels through mains | 0 | 0.0% |
3530 | Steam and air conditioning supply | 0 | 0.0% |
3600 | Water collection, treatment and supply | 0 | 0.0% |
3700 | Sewerage | 0 | 0.0% |
3811 | Collection of non-hazardous waste | 0 | 0.0% |
3812 | Collection of hazardous waste | 0 | 0.0% |
3821 | Treatment and disposal of non-hazardous waste | 0 | 0.0% |
3822 | Treatment and disposal of hazardous waste | 0 | 0.0% |
3830 | Materials recovery | 0 | 0.0% |
3900 | Remediation activities and other waste management services | 0 | 0.0% |
4100 | Construction of buildings | 0 | 0.0% |
4210 | Construction of roads and railways | 0 | 0.0% |
4220 | Construction of utility projects | 0 | 0.0% |
4290 | Construction of other civil engineering projects | 0 | 0.0% |
4311 | Demolition | 0 | 0.0% |
4312 | Site preparation | 0 | 0.0% |
4321 | Electrical installation | 0 | 0.0% |
4322 | Plumbing, heat and air-conditioning installation | 0 | 0.0% |
4329 | Other construction installation | 0 | 0.0% |
4330 | Building completion and finishing | 0 | 0.0% |
4390 | Other specialized construction activities | 0 | 0.0% |
4510 | Sale of motor vehicles | 0 | 0.0% |
4520 | Maintenance and repair of motor vehicles | 0 | 0.0% |
4530 | Sale of motor vehicle parts and accessories | 0 | 0.0% |
4540 | Sale, maintenance and repair of motorcycles and related parts and accessories | 0 | 0.0% |
4610 | Wholesale on a fee or contract basis | 0 | 0.0% |
4620 | Wholesale of agricultural raw materials and live animals | 0 | 0.0% |
4630 | Wholesale of food, beverages and tobacco | 0 | 0.0% |
4641 | Wholesale of textiles, clothing and footwear | 0 | 0.0% |
4649 | Wholesale of other household goods | 0 | 0.0% |
4651 | Wholesale of computers, computer peripheral equipment and software | 0 | 0.0% |
4652 | Wholesale of electronic and telecommunications equipment and parts | 0 | 0.0% |
4653 | Wholesale of agricultural machinery, equipment and supplies | 0 | 0.0% |
4659 | Wholesale of other machinery and equipment | 0 | 0.0% |
4661 | Wholesale of solid, liquid and gaseous fuels and related products | 0 | 0.0% |
4662 | Wholesale of metals and metal ores | 0 | 0.0% |
4663 | Wholesale of construction materials, hardware, plumbing and heating equipment and supplies | 0 | 0.0% |
4669 | Wholesale of waste and scrap and other products n.E.C. | 0 | 0.0% |
4690 | Non-specialized wholesale trade | 0 | 0.0% |
4711 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 0 | 0.0% |
4719 | Other retail sale in non-specialized stores | 0 | 0.0% |
4721 | Retail sale of food in specialized stores | 0 | 0.0% |
4722 | Retail sale of beverages in specialized stores | 1 | 50.0% |
4723 | Retail sale of tobacco products in specialized stores | 0 | 0.0% |
4730 | Retail sale of automotive fuel in specialized stores | 0 | 0.0% |
4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized | 0 | 0.0% |
4742 | Retail sale of audio and video equipment in specialized stores | 0 | 0.0% |
4751 | Retail sale of textiles in specialized stores | 0 | 0.0% |
4752 | Retail sale of hardware, paints and glass in specialized stores | 0 | 0.0% |
4753 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores | 0 | 0.0% |
4759 | Retail sale of electrical household appliances, furniture, lighting equipment and other household ar | 0 | 0.0% |
4761 | Retail sale of books, newspapers and stationary in specialized stores | 0 | 0.0% |
4762 | Retail sale of music and video recordings in specialized stores | 0 | 0.0% |
4763 | Retail sale of sporting equipment in specialized stores | 0 | 0.0% |
4764 | Retail sale of games and toys in specialized stores | 0 | 0.0% |
4771 | Retail sale of clothing, footwear and leather articles in specialized stores | 0 | 0.0% |
4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | 0 | 0.0% |
4773 | Other retail sale of new goods in specialized stores | 0 | 0.0% |
4774 | Retail sale of second-hand goods | 0 | 0.0% |
4781 | Retail sale via stalls and markets of food, beverages and tobacco products | 1 | 50.0% |
4782 | Retail sale via stalls and markets of textiles, clothing and footwear | 0 | 0.0% |
4789 | Retail sale via stalls and markets of other goods | 0 | 0.0% |
4791 | Retail sale via mail order houses or via internet | 0 | 0.0% |
4799 | Other retail sale not in stores, stalls or markets | 0 | 0.0% |
4911 | Passenger rail transport, interurban | 0 | 0.0% |
4912 | Freight rail transport | 0 | 0.0% |
4921 | Urban and suburban passenger land transport | 0 | 0.0% |
4922 | Other passenger land transport | 0 | 0.0% |
4923 | Freight transport by road | 0 | 0.0% |
4930 | Transport via pipeline | 0 | 0.0% |
5011 | Sea and coastal passenger water transport | 0 | 0.0% |
5012 | Sea and coastal freight water transport | 0 | 0.0% |
5021 | Inland passenger water transport | 0 | 0.0% |
5022 | Inland freight water transport | 0 | 0.0% |
5110 | Passenger air transport | 0 | 0.0% |
5120 | Freight air transport | 0 | 0.0% |
5210 | Warehousing and storage | 0 | 0.0% |
5221 | Service activities incidental to land transportation | 0 | 0.0% |
5222 | Service activities incidental to water transportation | 0 | 0.0% |
5223 | Service activities incidental to air transportation | 0 | 0.0% |
5224 | Cargo handling | 0 | 0.0% |
5229 | Other transportation support activities | 0 | 0.0% |
5310 | Postal activities | 0 | 0.0% |
5320 | Courier activities | 0 | 0.0% |
5510 | Short term accommodation activities | 0 | 0.0% |
5520 | Camping grounds, recreational vehicle parks and trailer parks | 0 | 0.0% |
5590 | Other accommodation | 0 | 0.0% |
5610 | Restaurants and mobile food service activities | 0 | 0.0% |
5621 | Event catering | 0 | 0.0% |
5629 | Other food service activities | 0 | 0.0% |
5630 | Beverage serving activities | 0 | 0.0% |
5811 | Book publishing | 0 | 0.0% |
5812 | Publishing of directories and mailing lists | 0 | 0.0% |
5813 | Publishing of newspapers, journals and periodicals | 0 | 0.0% |
5819 | Other publishing activities | 0 | 0.0% |
5820 | Software publishing | 0 | 0.0% |
5911 | Motion picture, video and television programme production activities | 0 | 0.0% |
5912 | Motion picture, video and television programme post-production activities | 0 | 0.0% |
5913 | Motion picture, video and television programme distribution activities | 0 | 0.0% |
5914 | Motion picture projection activities | 0 | 0.0% |
5920 | Sound recording and music publishing activities | 0 | 0.0% |
6010 | Radio broadcasting | 0 | 0.0% |
6020 | Television programming and broadcasting activities | 0 | 0.0% |
6110 | Wired telecommunications activities | 0 | 0.0% |
6120 | Wireless telecommunications activities | 0 | 0.0% |
6130 | Satellite telecommunications activities | 0 | 0.0% |
6190 | Other telecommunications activities | 0 | 0.0% |
6201 | Computer programming activities | 0 | 0.0% |
6202 | Computer consultancy and computer facilities management activities | 0 | 0.0% |
6209 | Other information technology and computer service activities | 0 | 0.0% |
6311 | Data processing, hosting and related activities | 0 | 0.0% |
6312 | Web portals | 0 | 0.0% |
6391 | News agency activities | 0 | 0.0% |
6399 | Other information service activities n.E.C. | 0 | 0.0% |
6411 | Central banking | 0 | 0.0% |
6419 | Other monetary intermediation | 0 | 0.0% |
6420 | Activities of holding companies | 0 | 0.0% |
6430 | Trusts, funds and similar financial entities | 0 | 0.0% |
6491 | Financial leasing | 0 | 0.0% |
6492 | Other credit granting | 0 | 0.0% |
6499 | Other financial service activities, except insurance and pension funding activities, n.E.C. | 0 | 0.0% |
6511 | Life insurance | 0 | 0.0% |
6512 | Non-life insurance | 0 | 0.0% |
6520 | Reinsurance | 0 | 0.0% |
6530 | Pension funding | 0 | 0.0% |
6611 | Administration of financial markets | 0 | 0.0% |
6612 | Security and commodity contracts brokerage | 0 | 0.0% |
6619 | Other activities auxiliary to financial service activities | 0 | 0.0% |
6621 | Risk and damage evaluation | 0 | 0.0% |
6622 | Activities of insurance agents and brokers | 0 | 0.0% |
6629 | Other activities auxiliary to insurance and pension funding | 0 | 0.0% |
6630 | Fund management activities | 0 | 0.0% |
6810 | Real estate activities with own or leased property | 0 | 0.0% |
6820 | Real estate activities on a fee or contract basis | 0 | 0.0% |
6910 | Legal activities | 0 | 0.0% |
6920 | Accounting, bookkeeping and auditing activities; tax consultancy | 0 | 0.0% |
7010 | Activities of head offices | 0 | 0.0% |
7020 | Management consultancy activities | 0 | 0.0% |
7110 | Architectural and engineering activities and related technical consultancy | 0 | 0.0% |
7120 | Technical testing and analysis | 0 | 0.0% |
7210 | Research and experimental development on natural sciences and engineering | 0 | 0.0% |
7220 | Research and experimental development on social sciences and humanities | 0 | 0.0% |
7310 | Advertising | 0 | 0.0% |
7320 | Market research and public opinion polling | 0 | 0.0% |
7410 | Specialized design activities | 0 | 0.0% |
7420 | Photographic activities | 0 | 0.0% |
7490 | Other professional, scientific and technical activities n.E.C. | 0 | 0.0% |
7500 | Veterinary activities | 0 | 0.0% |
7710 | Renting and leasing of motor vehicles | 0 | 0.0% |
7721 | Renting and leasing of recreational and sports goods | 0 | 0.0% |
7722 | Renting of video tapes and discs | 0 | 0.0% |
7729 | Renting and leasing of other personal and household goods | 0 | 0.0% |
7730 | Renting and leasing of other machinery, equipment and tangible goods | 0 | 0.0% |
7740 | Leasing of intellectual property and similar products, except copyrighted works | 0 | 0.0% |
7810 | Activities of employment placement agencies | 0 | 0.0% |
7820 | Temporary employment agency activities | 0 | 0.0% |
7830 | Other human resources provision | 0 | 0.0% |
7911 | Travel agency activities | 0 | 0.0% |
7912 | Tour operator activities | 0 | 0.0% |
7990 | Other reservation service and related activities | 0 | 0.0% |
8010 | Private security activities | 0 | 0.0% |
8020 | Security systems service activities | 0 | 0.0% |
8030 | Investigation activities | 0 | 0.0% |
8110 | Combined facilities support activities | 0 | 0.0% |
8121 | General cleaning of buildings | 0 | 0.0% |
8129 | Other building and industrial cleaning activities | 0 | 0.0% |
8130 | Landscape care and maintenance service activities | 0 | 0.0% |
8211 | Combined office administrative service activities | 0 | 0.0% |
8219 | Photocopying, document preparation and other specialized office support activities | 0 | 0.0% |
8220 | Activities of call centres | 0 | 0.0% |
8230 | Organization of conventions and trade shows | 0 | 0.0% |
8291 | Activities of collection agencies and credit bureaus | 0 | 0.0% |
8292 | Packaging activities | 0 | 0.0% |
8299 | Other business support service activities n.E.C. | 0 | 0.0% |
8411 | General public administration activities | 0 | 0.0% |
8412 | Central government administration | 0 | 0.0% |
8413 | Regulation of and contribution to more efficient operation of businesses | 0 | 0.0% |
8421 | Foreign affairs | 0 | 0.0% |
8422 | Defence activities | 0 | 0.0% |
8423 | Public order and safety activities | 0 | 0.0% |
8430 | Compulsory social security activities | 0 | 0.0% |
8510 | Pre-primary and primary education | 0 | 0.0% |
8521 | General secondary education | 0 | 0.0% |
8522 | Technical and vocational secondary education | 0 | 0.0% |
8530 | Higher education | 0 | 0.0% |
8541 | Sports and recreation education | 0 | 0.0% |
8542 | Cultural education | 0 | 0.0% |
8549 | Other education n.E.C. | 0 | 0.0% |
8550 | Educational support activities | 0 | 0.0% |
8610 | Hospital activities ( including in patient care) | 0 | 0.0% |
8620 | Medical and dental practice activities (exluding in patient care) | 0 | 0.0% |
8630 | Traditional herbal practice activities | 0 | 0.0% |
8690 | Other human health activities | 0 | 0.0% |
8710 | Residential nursing care facilities | 0 | 0.0% |
8720 | Residential care activities for mental retardation, mental health and substance abuse (but not licen | 0 | 0.0% |
8730 | Residential care activities for the elderly and disabled | 0 | 0.0% |
8790 | Other residential care activities | 0 | 0.0% |
8810 | Social work activities without accommodation for the elderly and disabled | 0 | 0.0% |
8890 | Other social work activities without accommodation | 0 | 0.0% |
9000 | Creative, arts and entertainment activities | 0 | 0.0% |
9101 | Library and archives activities | 0 | 0.0% |
9102 | Museums activities and operation of historical sites and buildings | 0 | 0.0% |
9103 | Botanical and zoological gardens and nature reserves activities | 0 | 0.0% |
9200 | Gambling and betting activities | 0 | 0.0% |
9311 | Operation of sports facilities | 0 | 0.0% |
9312 | Activities of sports clubs | 0 | 0.0% |
9319 | Other sports activities | 0 | 0.0% |
9321 | Activities of amusement parks and theme parks | 0 | 0.0% |
9329 | Other amusement and recreation activities n.E.C. | 0 | 0.0% |
9411 | Activities of business and employers membership organizations | 0 | 0.0% |
9412 | Activities of professional membership organizations | 0 | 0.0% |
9420 | Activities of trade unions | 0 | 0.0% |
9491 | Activities of religious organizations | 0 | 0.0% |
9492 | Activities of political organizations | 0 | 0.0% |
9499 | Activities of other membership organizations n.E.C. | 0 | 0.0% |
9511 | Repair of computers and peripheral equipment | 0 | 0.0% |
9512 | Repair of communication equipment | 0 | 0.0% |
9521 | Repair of consumer electronics | 0 | 0.0% |
9522 | Repair of household appliances and home and garden equipment | 0 | 0.0% |
9523 | Repair of footwear and leather goods | 0 | 0.0% |
9524 | Repair of furniture and home furnishings | 0 | 0.0% |
9529 | Repair of other personal and household goods | 0 | 0.0% |
9601 | Washing and (dry) cleaning of textile and fur products | 0 | 0.0% |
9602 | Hairdressing and other beauty treatment | 0 | 0.0% |
9603 | Funeral and related activities | 0 | 0.0% |
9609 | Other personal service activities n.E.C. | 0 | 0.0% |
9700 | Activities of households as employers of domestic personnel | 0 | 0.0% |
9810 | Undifferentiated goods-producing activities of private households for own use | 0 | 0.0% |
9820 | Undifferentiated service-producing activities of private households for own use | 0 | 0.0% |
9900 | Activities of extraterritorial organizations and bodies (activities of international organizations) | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.