Ghana - Ghana Living Standards Survey 6 (With a Labour Force Module) 2012-2013, Round Six
Reference ID | GHA-GSS-GLSS6-2012-v1.0 |
Year | 2012 - 2013 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Funding UK Department For International Development - UK-DIFID - Funding International Labour Organaisation - ILO - Funding United Nations Development Programme - UNDP - Funding United Nations Children Educ |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Mar 30, 2016
Page views
7919933
- SEC0
- SECA01
- SECA04
- SEC1
- SEC2a
- SEC2b
- SEC2c
- SEC3a
- SEC3b
- SEC3c
- SEC3d
- SEC3e
- SEC4a
- SEC4b
- SEC4c
- SEC4d
- SEC4e
- SEC4f
- SEC4g
- SEC4h
- SEC4hs
- SEC5a
- SEC5b
- SEC6
- SEC6q10
- SEC7
- g6loc
- secb0
- secb1
- secb2
- sec8a1
- sec8a2
- sec8a3
- sec8b
- sec8c1
- sec8c2
- sec8d
- sec8e
- sec8f
- sec8g
- sec8h
- sec9a
- sec9b
- sec9c
- sec10_survinfo
- sec10_filters
- sec10A
- sec10B
- sec10C1
- sec10C2
- sec10D11
- sec10D12
- sec10D21
- sec10D22
- sec10D3_1
- sec10D3_2
- sec10D4_1
- sec10D4_2
- sec10D5a
- sec10D5b
- sec10D6a
- sec10D6b
- sec10E
- sec10E1
- sec10E2
- sec10F1
- sec10F2
- sec10G1
- sec10G2
- sec10H
- sec11a
- sec11b
- sec11c
- sec11d
- sec11ea
- sec11eb1
- sec11eb2
- sec11ec
- sec12a
- sec12b
- sec12c
- gsec0
- gsec13a
- gsec13b
- gsec13c
- gsec13d
- gsec13e
- gsec13f
- gsec13g
- comsec0
- comsec1
- comsec2
- comsec3
- comsec41
- comsec42
- comsec43
- comsec51
- comsec52
- price_sec0
- price_sec1
- price_sec2
1st ent product code
(S10d12q2)
File: sec10D12
File: sec10D12
Overview
Type:
Discrete Format: numeric Width: 83 Decimals: 0 Range: 140-89997 | Valid cases: 0 Invalid: 0 |
Questions and instructions
PRODUCT CODE
Value | Category |
---|---|
140 | Live broilers |
1111 | Dressed cattle (beef) |
1200 | Chevon (other meat and edible meat offal, fresh chilled or frozen) |
1231 | Poultry products |
1689 | Khebab |
1710 | Linen extract |
1720 | Pork sausage |
2224 | Fresh cream |
2233 | Yoghurt |
2350 | Smoked fish |
2499 | Chesse pepper/white |
3140 | Cartoned fish |
3411 | Fish |
3420 | Frozen fish |
3513 | Salted fish |
3530 | Salmon |
3550 | Fish meat |
3611 | Shrimps |
4148 | Brown bread |
4231 | Polished rice |
4530 | Sorghum |
4591 | Millet |
4599 | Guinea corn |
4711 | Tom brown |
4719 | Millet flour |
4800 | Cereal foods |
4811 | Koko / porridge |
4840 | Meat pie (food preparations of flour) |
4841 | Sugar bread |
4842 | Cascade sweets |
5423 | Beans |
5481 | Gari |
5600 | Fufu powder |
5646 | Cocoyam powder |
5648 | Plantain powder |
5790 | Fruits |
5822 | Dried lime peel |
5892 | Kulikuli (nuts, groundnuts and other seeds, prepared or preserved, nes) |
5930 | Lime juice |
5991 | Pineapple juice |
6151 | Sugarcane syrup |
6160 | Honey |
6190 | Liquid caramel (other sugars in solid form; sugar syrups) |
6191 | Lactose |
6200 | Toffees |
6221 | Chewing gum |
7250 | Cocoa husks |
7300 | Drinking chocolate |
7310 | Cocoa powder |
7330 | Cocoa cake |
7410 | Herbal tea |
7500 | Dawadawa (spices) |
7512 | Pepper puree |
7520 | Curry powder (spices excluding pepper and pimento) |
7527 | Milled ginger |
8100 | Animal feed concentrates |
8111 | Straw (cereal straw and husks) |
8126 | Wheat brand |
8131 | Soyabean cake |
8137 | Copra cake |
8138 | Palm nut shell |
8199 | Poultry feed |
9100 | Shortening (raw material for biscuit production |
9109 | Fito (edible oil) |
9813 | Pineapple jam |
9842 | Tin tomatoes |
9890 | Kenkey |
9899 | Doughnut |
11101 | Treated water |
11102 | Soft drinks |
11200 | Alcoholic beverages |
11245 | Local gin (akpeteshie) |
11249 | Truka (spirits and distilled alcoholic beverages, nes.) |
12220 | Cigarette |
21111 | Wet (hides and skins of bovine animal) |
22320 | Palm kernel |
24501 | Firewood |
24502 | Charcoal |
24730 | Logs |
24740 | Red wood |
24752 | L v pole |
24800 | Tweneboah 48? (lumber) |
24820 | Wawa lumber |
25120 | Wood pulp |
26320 | Cotton lint (wadding, gauze, bandages and similar articles, for retail sale) |
26500 | Fibre (vegetable textile fibres) |
26902 | Magazine rags |
27300 | Sedimentary rock |
27312 | Marble stone |
27313 | Granite blocks (granite, prophyry, basalt, etc, cut into blocks of square shapes) |
27339 | Sand |
27722 | Quarry aggregates |
27729 | Stone powder |
27820 | Clay |
27830 | Salt |
27899 | Serga (raw material for chalk production) |
28000 | Metal scrap |
28150 | Potassium |
28799 | Brass |
28820 | Cast scraps (other non-ferrous base metal waste and scraps nes.) |
28911 | Silver |
29110 | Oyster shell grits (bones, horns, ivory, coral, shells etc.) |
29115 | Clam (coral and similar materials; shells of cuttle-bone, unworked) |
29231 | Bamboos |
29239 | Raffia |
29249 | Nwama (herbs) |
29254 | Dawadawa seed |
29271 | Wreath (cut flowers and flower buds for ornamental purposes, fresh, dry) |
29272 | Vorum (okro sticks) |
32511 | Vaseline |
33450 | Transformer oil |
42119 | Soyabean oil |
42140 | Citronella oil |
42231 | Crude coconut oil |
42241 | Palm oil |
42299 | Shea butter |
43142 | Bee wax |
51549 | Hydro sulphur |
51692 | Hard boiled sugar |
52223 | Silicon |
52224 | Chlorine powder (chlorine) |
52227 | Mercury |
52228 | Soduim benzoite |
52229 | Calcium powder |
52262 | Sodium hydroxide/hydrous |
52265 | Hydroxide |
52320 | Chloride |
52331 | Hypo chloride |
52345 | Bleaching powder |
52349 | Sulphate ammonia |
52365 | Sodium glyconphospate |
52380 | Granding media (mining) |
52381 | Cynide (mining) |
52431 | Potassium permagnate |
53300 | Roofing paints |
53311 | Pigment |
53329 | Flexo inks |
53343 | Tylose |
53354 | Sanding sealer (glaziers, putty, grafting putty; resin cements) |
54000 | Blood tonic |
54119 | Povidone (pharmaceutical goods, other than medicaments) |
54191 | Plaster of paris |
54199 | Pharmaceuticals |
54219 | Zi-zit |
55131 | Distilled line oil (essential oils of citrus fruit) |
55132 | White oil |
55149 | Cherry morelle essence |
55300 | Body cream |
55310 | Perfume |
55320 | Six flower powder |
55330 | Hair relaxer |
55359 | Detergents |
55411 | Laundry soap |
55419 | Soap (anago) |
55422 | Shampoo |
55431 | Shoe polishes |
56200 | Fertilizer |
56214 | Hydrated lime |
57112 | Isopro panol (waste, parings and scrap, of plastic) |
57210 | Polystyrene |
57311 | Putter (polyvinyl chloride, not mixed with other substances, in primary form.) |
57432 | Alkyd resin |
57542 | Melamine soup plate |
57593 | Silicon rubber |
58110 | P. P. Compound |
58160 | U charnnel pipe (other tubes, and pipe plastic) |
58170 | Boulders (fittings, for tubes, pipes and hoses, of plastic) |
58219 | Masking tape |
58299 | L l d p e film equate (other plates, sheet, film, foil and strip, of plastics, nes) |
59110 | Insecticide |
59149 | Confidor pesticide |
59214 | Starch |
59227 | Glue |
59229 | Sunny sealer (glue) |
59310 | Gun powder (propellant powders and other prepared explosives) |
59312 | Explosives |
59839 | Polar wax |
59898 | Ready mixed concrete |
61220 | Saddle |
61290 | Leather board (articles of leather or of composition leather nes) |
62100 | Car mats |
62145 | Water hose |
62559 | Outer cover |
62591 | Inner tubes |
62999 | Rasing rubber (articles of unhardened non-cellular vulcanized, nes) |
63321 | Precast tiles |
63400 | Sliced veneer |
63410 | Ceiling shetts |
63411 | Veneer |
63421 | Strips (densified wood, in blocks, plates, strips of profile shapes) |
63440 | Layons (other plywood, veneered panels and similar laminated wood) |
63449 | Wood scanfils (building of houses) |
63490 | Carving (wood) |
63491 | Parquet flooring (hoop wood; split poles, etc; wooden sticks, etc; chip wood) |
63500 | Block board |
63511 | Wooden bowl |
63512 | Profile board |
63531 | Window frames |
63532 | Track |
63540 | Wooden frame (for painting, photographs, mirrors) |
63542 | Wooden locker |
63549 | Wooden coffin |
63559 | Bar (wood) |
63591 | Pegs (wooden) |
63599 | Wooden louvers |
64121 | Vanguard (hand ? made paper and paperboard) |
64132 | Paper master (paper for printing coated) |
64142 | Cement paper sack |
64151 | Fluting (semi chemical fluting paper) |
64159 | 80 gms bond (paper for printing uncoated) |
64162 | Egg shell paper (other kraft paper, in rolls or sheets, creeped or crinkled) |
64172 | Paper rubber |
64176 | Siliconised kraft |
64211 | Paper egg crate |
64215 | Ps virgin (other packing containers nes.) |
64223 | Litter boxes |
64231 | Petty cash voucher |
64233 | Binding of books |
64239 | Pad (books covers, blotting pads and other articles of stationery ) |
64242 | Carbon paper |
64248 | Manila cards (paper and paper boards) |
64290 | Utra normal (bobbins, spools, cops and similar supports of paper pulp.) |
64292 | Cards |
64293 | Paper pyrex bowl |
64294 | Tissue (paper) |
64295 | Paper napkins |
64299 | Paper material |
65130 | Radiant yarn |
65143 | Fibre thread (synthetic staple fibre) |
65144 | Shoe sewing thread |
65171 | Metalic thread |
65180 | Twisted thread |
65192 | Silk yarn |
65221 | Smock material |
65223 | Cotton rayon |
65231 | Adokondon (bleached woven cotton fabrics, nes.) |
65234 | Wax print (printed woven cotton fabrics, nes.) |
65252 | Baticks |
65297 | Khaki (coloured woven fabrics of cotton) |
65298 | Bob material (printed woven fabrics of cotton>200g) |
65312 | Kente cloth pieces |
65334 | Ashokee |
65341 | Woolen material |
65419 | Silk rayon |
65521 | Knitted fabric |
65620 | Garment labels |
65641 | Tafita (tulles and other net fabrics) |
65642 | Roses |
65751 | Twine |
65811 | Sack |
65821 | Payphone shed |
65833 | Tiger |
65846 | Pillow cases |
65851 | Curtains |
65852 | Bed sheets |
65892 | Napkins |
65951 | Woolen carpets |
65952 | Household mats |
66132 | Ceiling slates |
66133 | Mosaic tiles |
66183 | Roofing slate (asbestors) |
66231 | Hollow bricks |
66232 | Gyaapa linners |
66233 | Sandcrete (mortars and concretes) |
66241 | Filler blocks (ceramic building bricks, flooring blocks) |
66242 | Roofing tiles |
66245 | Wall tiles |
66312 | Grinding plate |
66332 | Solid bricks |
66333 | Round sters |
66382 | Saw brake (friction materials and articles) |
66390 | Flower pot |
66480 | Mirror |
66489 | Italian, cago, tinted, plain, reflective (other glass mirrors) |
66490 | Glass top |
66495 | Fibre glass |
66522 | Water jugs (ceramics) |
66529 | Dinning set (glass) |
66593 | Beads |
66611 | Kettle |
66612 | Pot (clay) |
66613 | Mugs |
67132 | Bolakes powder (powders of pig iron, spiegeleisen, iron or steel) |
67421 | Galvanised sheet |
67443 | Aluzinc coils |
67510 | Silicon sealant |
67600 | Square bar |
67632 | Mild steel rod |
67643 | Iron rods |
67646 | Stay bars |
67648 | Channel bar |
67681 | U - iron |
67683 | Iron yoke for bullocks |
67811 | Stitching wire |
67900 | Profiles (metal) |
67910 | Mild steel pipes |
67933 | Pipe welding |
67949 | Channel iron |
68230 | Earth rods |
68262 | Bolas (copper powders and flakes) |
68271 | Copper tubes or pipes |
68300 | Nickel |
68321 | Brass rod |
68400 | Aluminum |
68421 | Aluminum square bar |
68422 | Aluminum wire |
68423 | Roofing sheets |
68533 | Dioma |
68990 | Arrows (base metals, nes, and cemet, and articles thereof nes,) |
69110 | Metal plate |
69112 | Towers |
69113 | Steel gates |
69119 | Trailer frame |
69120 | Aluminum block |
69121 | Sliding windows (doors, windows, and their frames and thresholds of aluminum) |
69129 | Top (aluminium structures and parts of structures, nes.) |
69200 | Cans |
69210 | Aluminum buckets |
69211 | Overhead metal tank |
69212 | Aluminum water tanks |
69240 | Soap boiling tank |
69241 | Water tank |
69242 | Metal container(aluminum) |
69313 | Mosquito proof aluminum |
69320 | Fence wall |
69351 | Net inner |
69400 | Structures (structures and parts of structions of iron, steel or aluminum) |
69410 | Roofing nails |
69420 | Anchor bolts |
69433 | Drive screws |
69440 | Steel bolts and nuts |
69500 | Sickle (tools for use in the hand or in machine) |
69510 | Trowel |
69521 | Ban saw (hand saws) |
69541 | Drill rods |
69543 | Mason chisels |
69545 | Watering can |
69547 | Clamp (hand tool) |
69550 | Iron blades |
69551 | Bandsaw blade |
69555 | Metal blades (straight saw blades, for working metal) |
69560 | Local knives |
69563 | Light tools |
69661 | Spoons |
69730 | Cookers |
69732 | Gyaapa frames |
69740 | Kitchen set |
69743 | Tray |
69750 | I channel (waste containers) |
69911 | Keys |
69912 | Air lows |
69913 | Step holes |
69917 | Drawer handle |
69932 | Master pin |
69933 | Skirt hook |
69941 | Vehicle springs |
69952 | Metal gong gong |
69954 | Sign board (metal) |
69955 | Welding electrodes (wire rods, electrodes of base metal) |
69969 | Steel (articles of iron or steel, nes) |
69970 | Brass (articles, nes, of copper, nickel, aluminum, lead, zinc and tin) |
69999 | Keyholders |
71315 | Volvo engine |
71323 | Diesel engine |
71391 | Transmition oil cooler |
71610 | Motor (electric motors of an output ) |
71819 | Spare parts (hydraulic machine) |
72100 | Bullock ridger |
72111 | Bullock plough |
72112 | Planters |
72113 | Harrow |
72118 | Bull guide protector |
72119 | Bullock plough discs |
72122 | Rice thresher |
72123 | Multi-purpose thresher |
72126 | Palm kernel sorter |
72127 | Tuwins (seed cotton trimming) |
72129 | Teeth (corn mill) |
72191 | Tomato miller |
72195 | Layer wash (poultry-keeping machinery; poultry incubators and brooders) |
72196 | Smoker (agricultural, horticultural, forestry or bee-keeping machinery) |
72331 | Buckets |
72391 | Metal buckets |
72439 | Ring (sewing machine parts) |
72449 | Piping biles (sewing) |
72451 | Weaving machine (looms) |
72453 | Over lock |
72467 | Loom accessories |
72631 | Promocout (machinery, apparatus and equipment for making printing blocks) |
72690 | Coasters |
72711 | Rice/maize huller |
72719 | Corn mill bearings |
72720 | Tomato machine |
72812 | Cutter |
72834 | Pavement block machine |
72849 | Screen dev?t (mechinery having individual functions, nes) |
73151 | Agric produce milling machine |
73318 | Pallet press (presses for working metal) |
73710 | Casting rod |
73721 | Weaving machine (metal ? rolling mills) |
73741 | Welding electricals (hand held blow pipes for soldering,brazing or welding) |
74130 | Charcoal kilns |
74136 | Roasters |
74137 | Crucibles (furnaces and ovens for the roasting, melting, or metals/ores |
74138 | Gas oven |
74174 | Heat (heat exchange units) |
74271 | Suka pump |
74300 | Jumbo js44 pump (air, or other gas compressors and fans; ventilating) |
74315 | Compressor |
74319 | Pump system in connection with ac |
74331 | Sewing machines (household type) |
74432 | Tyre rods |
74491 | Bending crane spares |
74512 | Cassava grater |
74520 | Typre (dish washing machines not of the household type) |
74529 | Element (parts of the machinery) |
74565 | Spray (other appliances for spraying ? liquids / powder, nes |
74610 | Bearings |
74691 | Shot balls (ball, needles and roller) |
74700 | Valve |
74810 | Bar shaft |
74840 | Reducer gear assy. |
74850 | Pulley |
74860 | Rail couplings (clutches and shaft couplings incl. Universal joints) |
74910 | Moulding of metal plate |
74911 | Moulding (cement block) |
74913 | Moulding |
74919 | Rubber designer (moulds for rubber or plastic) |
74920 | Gasket |
75130 | A4 copier (photocopier apparatus) |
75900 | Toner |
75993 | Mouse pad |
76423 | Tuters (loudspeakers, not mounted in their enclosures) |
76491 | Woffer (parts & accessories for use with apparatus of telecom sound recording) |
76492 | Wollen |
77241 | H t fuses |
77245 | Arresters |
77250 | Service cut out |
77251 | L v fuses |
77255 | Oil switch |
77258 | Sockets |
77259 | Mcb 3 face |
77310 | Wire (10mm) |
77311 | Earth wire |
77312 | Tempreature wire |
77314 | Aluminum conductor 50 sq |
77322 | Insulators (of glass) |
77323 | Insulators (of ceramics) |
77324 | Insulators (of materials either than glass or ceramic) |
77520 | Ice chests |
77530 | Dish drainer |
77812 | Car battery |
77821 | Garden light |
77824 | Ultraviolet lamps |
77831 | Auto electrical spares |
77834 | Marker (electrical lighting or signalling equipment, etc.) |
77841 | Drill |
77843 | Jig saw puzzle |
77884 | Steel antenna |
78120 | Car (motor vehicles for the transport of person, nes) |
78400 | Bushing |
78425 | Moulding of car body |
78430 | Mufflers |
78432 | Car rim |
78435 | Double axels |
78439 | Double axel container |
78537 | Toyota condar spares |
78620 | Non-tipping trailer |
78683 | Trailer |
78685 | Wheel barrows (vehicles not mechanically propelled, nes) |
79250 | 3/4 chipping |
79300 | Boat |
79324 | Fishing boat |
81200 | Valved socked (plumbing fittings) |
81315 | Street light fitting |
81320 | Sign boards |
82112 | Car seats |
82115 | Cane furniture |
82116 | Benches (seats, nes, with wooden frames) |
82117 | Steel chairs |
82118 | Stool (other seats) |
82120 | Hard disk (parts of furniture) |
82121 | Pillow |
82125 | Pillows |
82129 | Kapok pillows |
82131 | Steel cupboards |
82139 | Iron beds |
82151 | Typist desk |
82153 | Kitchen table |
82155 | Wooden beds |
82159 | Writing tables |
82170 | T.V. Stand |
82171 | Plastic tables |
82179 | Garden chair |
82180 | Track (wood work) |
83111 | Leather bags |
83112 | Plastic bags (handbags with outer surface of plastic or textile material) |
83119 | Shopping bags |
83120 | Metal trunks |
83129 | Trunk |
83199 | Small size containers |
84120 | Two pieces (men) (men?s and boy?s ensembles, jackets, blazers, trousers, etc.) |
84122 | Tops and trousers |
84150 | Gent' shirts |
84159 | Tops |
84160 | Morning coat (men) |
84161 | Gents' pants |
84211 | Women?s coat |
84220 | Cloths with kaba |
84221 | Suit (ladies) |
84222 | Suit (gents) |
84240 | Worker?s uniform |
84270 | Skirt and blouse |
84280 | Morning coat (women) |
84289 | Frock (dressing gowns) |
84323 | Cardigan |
84381 | Boys pants |
84389 | Charsibles (men?s or boy?s dressing gowns, etc, knitted or crocheted) |
84422 | Girls dress (3) |
84424 | Female school uniform |
84489 | Ladies' frock |
84511 | New born baby dress |
84512 | Baby vest |
84523 | Ladies' wear |
84530 | Jersey |
84540 | T' shirts |
84599 | Garment |
84600 | Hospital clothing |
84611 | Handkerchief |
84613 | Tie bow (ties, bow ties and cravats not for babies) |
84619 | Westerd (sewing) |
84819 | Piping (other clothing accessories of leather, nes.) |
84844 | Safety apparel |
84848 | Setein ling |
85100 | Footwear |
85130 | Beach sandals |
85132 | Plastic and rubber footwear |
85141 | Native sandals |
85149 | Natural leather slippers |
85170 | Slippers |
85190 | Top stroles (parts of footwear) |
87235 | Mask |
87490 | Bolt and nuts |
88260 | Printed film |
88421 | Spectacles frames |
89113 | Trap |
89210 | Jnr. Sec school books |
89212 | Wind clips |
89215 | Memo forms |
89219 | Story books |
89242 | Membership cards |
89281 | Sticker |
89284 | Pocket calenders |
89311 | Polythene bag and rolls |
89319 | Packing rubbers (articles for packing goods of plastic) |
89332 | Plates |
89399 | Plastic granules (other articles of plastics, nes) |
89400 | Playing equipment |
89429 | Wooden toys |
89449 | See/saw (playing board for kids) |
89471 | Fishing net |
89479 | Auto spray |
89511 | Steel cabinets |
89512 | Clip board |
89523 | Chalk (tailors chalk) |
89592 | Slates |
89593 | Rubber stamps |
89594 | Paper ribbon |
89611 | Wooden carvings |
89630 | Aharfo asese kwa (stool) |
89730 | Finger-rings |
89731 | Lockets |
89732 | Necklaces |
89815 | Strings musical instruments (violin, guitars, harp, etc) |
89850 | Pre?recorded audio cassette |
89910 | Akuaba (ariticles and manufactures of carving or molding materials, nes.) |
89911 | Cowries |
89931 | Candles |
89942 | Walking stick |
89971 | Cane trays |
89972 | Brushes |
89979 | Polymats |
89981 | Rice sieve |
89984 | Button |
89997 | Vacuum bags (vacuum flasks and other vacuum vessels, complete with cases) |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.