Ghana - Ghana Demographic and Health Survey 2003, Round four
Reference ID | GHA-GSS-DHS-2003-v1.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Financial Assistance U.S. Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Created on
Sep 13, 2014
Last modified
Mar 14, 2016
Page views
546690
Educational attainment
(hv109)
File: PERSON
File: PERSON
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 26478 (25341760470) Invalid: 123 (97960271) Minimum: 0 Maximum: 8 Mean: 1.2 (1.3) Standard deviation: 1.4 |
Questions and instructions
What is the highest level of school you attended: primary, middle/JSS, secondary/SSS, or higher?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No education | 12490 | 1.0963150404e+10 | 43.3% |
1 | Incomplete primary | 5839 | 5.662955659e+09 | 22.3% |
2 | Complete primary | 866 | 890444182 | 3.5% |
3 | Incomplete secondary | 5860 | 6.338691117e+09 | 25.0% |
4 | Complete secondary | 854 | 922936917 | 3.6% |
5 | Higher | 563 | 557152936 | 2.2% |
8 | DK | 6 | 6429255 | 0.0% |
9 | 9 | 123 | 97960271 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.