Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2778814
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
Data Description
Data File: RT019-Aquatic
Content | This file is a pre-harvest questionarie that contains the the data on Aquatic |
Cases | 4 |
Variable(s) | 23 |
Version | Version 1.0 (September, 2014) |
Producer | Ministry Of Food and Agriculture / Statistics Research Information Directoriate (MoFA/SRID) |
Missing Data | The missing data were asterics (*) |
Processing Checks | To ensure high quality work, data cleaning was further conducted prior to the analysis stage on all the variables. |
Variables
Name | Label | Question | |
Dist_cod_1 | District code | District Code | |
Ea_code | Enumeration area code | Enumeration area code | |
Hh_no | Household number | Household number | |
Hn_019 | Holder number | Holder number | |
Ln_019 | Has livestock | Has livestock | |
F2a_q67 | Own a hatchery | Own a hatchery | |
F2a_q68 | Harvested at least once | Harvested at least once | |
Fc_1 | Aquatic species name | Aquatic species name | |
F2a_q69a1_1 | Fresh aquatic species consumed (kilos) | Fresh aquatic species consumed (kilos) | |
F2a_q69a2_1 | Processed aquatic species consumed (kilos) | Processed aquatic species consumed (kilos) | |
F2a_q69b1_1 | Fresh aquatic species sold (kilos) | Fresh aquatic species sold (kilos) | |
F2a_q69b2_1 | Processed aquatic species sold (kilos) | Processed aquatic species sold (kilos) | |
F2a_q69c1_1 | Fresh aquatic species unit price (gh¢ / kilo) | Fresh aquatic species unit price (gh¢ / kilo) | |
F2a_q69c2_1 | Processed aquatic species unit price (gh¢ / kilo) | Processed aquatic species unit price (gh¢ / kilo) | |
F2a_q70a1_1 | Fresh aquatic sold on farm to intermediary (tick) | Fresh aquatic sold on farm to intermediary (tick) | |
F2a_q70a2_1 | Processed aquatic sold on farm to intermediary (tick) | Processed aquatic sold on farm to intermediary (tick) | |
F2a_q70b1_1 | Fresh aquatic sold on farm to consumer (tick) | Fresh aquatic sold on farm to consumer (tick) | |
F2a_q70b2_1 | Processed aquatic sold on farm to consumer (tick) | Processed aquatic sold on farm to consumer (tick) | |
F2a_q70c1_1 | Fresh aquatic sold on market to intermediary (tick) | Fresh aquatic sold on market to intermediary (tick) | |
F2a_q70c2_1 | Processed aquatic sold on market to intermediary (tick) | Processed aquatic sold on market to intermediary (tick) | |
F2a_q70d1_1 | Fresh aquatic sold on market to consumer (tick) | Fresh aquatic sold on market to consumer (tick) | |
F2a_q70d2_1 | Processed aquatic sold on market to consumer (tick) | Processed aquatic sold on market to consumer (tick) | |
Fc | |||
Total variable(s):
23 |