Ghana - Ghana Core Welfare Indicators Questionnaire Survey 1997, First round
Reference ID | GHA-GSS-CWIQ-1997-v2.0 |
Year | 1997 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance The World Bank - WB - Financial and technical assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Dec 15, 2008
Last modified
Mar 14, 2016
Page views
711825
Socio economic group of head
(seg)
File: Individual
File: Individual
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-7 | Valid cases: 60675 (12445284.2) Invalid: 0 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Public and Semi-Public sector employees | 6058 | 1191670 | 9.6% |
2 | Private Sector Employees (Formal) | 2599 | 507685 | 4.1% |
3 | Private Sector Employees (Informal) | 1497 | 270812 | 2.2% |
4 | Own Account Worker (Agriculture) | 31033 | 6688861 | 53.7% |
5 | Own Account Worker (Non Agriculture) | 13398 | 2570686 | 20.7% |
6 | Unemployed or Non Active | 5886 | 1181083 | 9.5% |
7 | Other or Unknown | 204 | 34487 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Others
Socio economic group of head