Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
343313
Data Description
Data File: ghana_pss
Cases | 3000 |
Variable(s) | 445 |
Variables
Name | Label | Question | |
h23 | Are you entitled to scholarship for children | ||
h24 | Did you actually receive free or subsidised food at work in the last 12 months | ||
h25 | Did you actually receive free or subsidised transport to andfrom work in the last 12 months | ||
h26 | Did you actually receive paid leave in the last 12 months | ||
h27 | Did you actually receive paid maternity leave in the last 12 months | ||
h28 | Did you actually receive paid medical care in the last 12 months | ||
h29 | Did you actually receive paid medical leave in the last 12 months | ||
h30 | Did you actually receive pension in the last 12 months | ||
h31 | Did you actually receive severance pay in the last 12 months | ||
h32 | Did you actually receive scholarship for children in the last 12 months | ||
h33 | Were you able to save any money from your income inthe last 12 months | ||
h34 | Is your daily income from your work more ,less,or equal to what a causal worker earns at th local rate | ||
h35 | Did you have to pay for a permit to work in the past 4 weeks | ||
h36 | Have you failed to harvest a substantial proportion of the crops planted in the last 2 years | ||
h37 | What was the main reason of the failure? | ||
h38 | Is the possibiltiy of a fire something that worries you? | ||
h39 | Is the possibiltiy of a drought something that worries you? | ||
h40 | Are you aware of small credit scheme in your area? | ||
h41 | Are you aware of food for work in your area? | ||
h42 | Are you aware of food donations in your area? | ||
h43 | Are you aware of cash grant for school attendance in your area? | ||
h44 | Did anyone in your household receive small credit scheme,in the past 12 months? | ||
h45 | Did anyone in your household receive food for work, in the past 12 months? | ||
h46 | Did anyone in your household receive food donations,in the past 12 months? | ||
h47 | Did anyone in your household receive cash grant for school attendance, in the past 12 months? | ||
h48 | Do you prefer to work....? | ||
h49 | Do you think there should be an upper limit on the earned income | ||
h50 | Do you think there should be a minimal income,sufficient to cover basic needs,below which nobody's income should fall. | ||
h51 | Do you think there should be no limit or restriction on a person's income,but there should policies to improve thesituation of the people who are the poorest | ||
h52 | Do you think everyone should get a similar income | ||
i1b | Do you belong to any neighborhood association | ||
i1c | Do you belong to any ethnic/home town association | ||
i1d | Do you belong to any mutual assistance group | ||
i1e | Do you belong to any health-or disbilty-related organisation | ||
i1f | Do you belong to any Non-government organisation | ||
i1g | Do you belong to any recreation or a sports club | ||
i1h | Do you belong to any trade union | ||
i1i | Do you belong to any political party | ||
i1j | Do you belong to any other(specify)..... | ||
i2 | What is your general attitude towards trade union | ||
i3 | What is the main reason for your attitude towards trade unions? | ||
i4 | What is your opinion of being a union member in Ghana | ||
i5 | Are you aware of any organisation representing self-employed people | ||
i6 | Do you belong to any organisation that represents self-employed people | ||
weight | |||
Total variable(s):
445 |