Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2779098
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
District code
(Dist_cod)
File: RT018-Fertilization
File: RT018-Fertilization
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 6 Invalid: 0 |
Questions and instructions
District code
Value | Category | Cases | |
---|---|---|---|
0109 | Prestea hv | 0 | 0.0% |
0117 | Bia | 1 | 16.7% |
0204 | Mfantsiman | 2 | 33.3% |
0214 | Assin north | 3 | 50.0% |
0302 | Ga west | 0 | 0.0% |
0303 | Ga east | 0 | 0.0% |
0402 | Keta | 0 | 0.0% |
0406 | North tongu | 0 | 0.0% |
0503 | West akim | 0 | 0.0% |
0517 | Atiwa | 0 | 0.0% |
0602 | Amansie west | 0 | 0.0% |
0624 | Sekyere ap | 0 | 0.0% |
0705 | Dormaa east | 0 | 0.0% |
0715 | Techiman | 0 | 0.0% |
0810 | Yendi | 0 | 0.0% |
0815 | Gushiegu | 0 | 0.0% |
0903 | Kassena ne | 0 | 0.0% |
0909 | Bawku municipal | 0 | 0.0% |
1004 | Sissala east | 0 | 0.0% |
1009 | Lawra | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.