Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2768853
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
District code
(Dis_code_1)
File: RT015-Livestock
File: RT015-Livestock
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 17676 Invalid: 0 |
Questions and instructions
Which District?
Value | Category | Cases | |
---|---|---|---|
0109 | Prestea huni valley | 246 | 1.4% |
0117 | Bia | 816 | 4.6% |
0204 | Mfantsiman | 1493 | 8.4% |
0214 | Assin north | 1469 | 8.3% |
0302 | Ga west | 746 | 4.2% |
0303 | Ga east | 342 | 1.9% |
0402 | Keta | 1372 | 7.8% |
0406 | North tongu | 0 | 0.0% |
0503 | West akim | 843 | 4.8% |
0517 | Atiwa | 1008 | 5.7% |
0602 | Amansie west | 474 | 2.7% |
0624 | Sekyere afram plains | 686 | 3.9% |
0705 | Dorman east | 725 | 4.1% |
0715 | Techiman | 661 | 3.7% |
0810 | Yendi | 1382 | 7.8% |
0815 | Gushegu | 1363 | 7.7% |
0903 | Kassena nankana east | 1975 | 11.2% |
0909 | Bawku municipal | 1533 | 8.7% |
1004 | Sissala east | 520 | 2.9% |
1009 | Lawra | 0 | 0.0% |
9090 | Bawku municipal | 22 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.