Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata |
![]() |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2802343
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
District codes
(Dist_cod_1)
File: RT008-Irrigation
File: RT008-Irrigation
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 3166 Invalid: 0 |
Questions and instructions
Literal question
What is the District Code?
Categories
Value | Category | Cases | |
---|---|---|---|
0109 | Prestea huni valley | 142 | ![]() |
0117 | Bia | 304 | ![]() |
0204 | Mfantsiman | 138 | ![]() |
0214 | Assin north | 267 | ![]() |
0302 | Ga west | 225 | ![]() |
0303 | Ga east | 170 | ![]() |
0402 | Keta | 251 | ![]() |
0406 | North tongu | 0 | ![]() |
0503 | West akim | 219 | ![]() |
0517 | Atiwa | 253 | ![]() |
0602 | Amansie west | 103 | ![]() |
0624 | Sekyere ap | 101 | ![]() |
0705 | Dormaa east | 421 | ![]() |
0715 | Techiman | 241 | ![]() |
0810 | Yendi | 1 | ![]() |
0815 | Gushiegu | 0 | ![]() |
0903 | Kassena ne | 305 | ![]() |
0909 | Bawku m | 24 | ![]() |
1004 | Sissala east | 0 | ![]() |
1009 | Lawra | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.