Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2777985
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
District code (clean)
(Dist_code_1)
File: RT009-Harvest Condition and Storage facilities
File: RT009-Harvest Condition and Storage facilities
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2119 Invalid: 0 |
Questions and instructions
What is the district code?
Value | Category | Cases | |
---|---|---|---|
0109 | Prestea huni valley | 111 | 5.2% |
0117 | Bia | 94 | 4.4% |
0204 | Mfantsiman | 23 | 1.1% |
0214 | Assin north | 210 | 9.9% |
0302 | Ga west | 110 | 5.2% |
0303 | Ga east | 136 | 6.4% |
0402 | Keta | 211 | 10.0% |
0406 | North tongu | 0 | 0.0% |
0503 | West akim | 156 | 7.4% |
0517 | Atiwa | 164 | 7.7% |
0602 | Amansie west | 19 | 0.9% |
0624 | Sekyere ap | 89 | 4.2% |
0705 | Dormaa east | 213 | 10.1% |
0715 | Techiman | 228 | 10.8% |
0810 | Yendi | 1 | 0.0% |
0815 | Gushiegu | 0 | 0.0% |
0903 | Kassena ne | 194 | 9.2% |
0909 | Bawku m | 159 | 7.5% |
1004 | Sissala east | 0 | 0.0% |
1009 | Lawra | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.